m (Mannot21 moved page Main Page/Supply Moisture to Supply Moisture) |
m (Importing Module data) |
||
| Line 1: | Line 1: | ||
{{PreReleaseData}} | {{PreReleaseData}} | ||
{{Template:ModuleDefinitions| | |||
{{Template:ModuleUnique | |||
| name = {{PAGENAME}} | |||
| variantID = 1 | |||
| pic = | |||
| version_released = {{Launch}} | |||
| rarity = Transcendant | |||
| socket = Malachite | |||
| class = Descendant | |||
| max_enhancement_level = | |||
| capacity_cost_0 = 14 | |||
| exclusive_descendant = Valby | |||
| exclusive_category = | |||
| exclusive_weapon_type = | |||
| effect_0 = Water Intake Skill Conversion. While on water, increases Skill Critical Hit Rate, Skull Duration, and Firearm Attribute Status Effect Trigger Rate. Reduction of MP consumption does not apply. | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
}} | |||
{{Template:ModuleDetailsDefinitions | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 1 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
}} | |||
Revision as of 20:33, 6 June 2024
| Level | Cost | Effect |
|---|---|---|
| 0 | 14 | Water Intake Skill Conversion. While on water, increases Skill Critical Hit Rate, Skull Duration, and Firearm Attribute Status Effect Trigger Rate. Reduction of MP consumption does not apply. |
| 1 | 13 | |
| 2 | 12 | |
| 3 | 11 | |
| 4 | 10 | |
| 5 | 9 | |
| 6 | 8 | |
| 7 | 7 | |
| 8 | 6 | |
| 9 | 5 | |
| 10 | 4 |
