m (Importing Module data) |
m (Importing Module data) |
||
Line 13: | Line 13: | ||
| exclusive_descendant = | | exclusive_descendant = | ||
| exclusive_category = Arche Tech | | exclusive_category = Arche Tech | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = When landing a Skill Attack while the enemy is not targeting you, Skill Power +6%. On Skill Attack while the enemy is Groggy (Parts Removal, Boss Stress Gauge), Skill Power +6%. | | effect_0 = When landing a Skill Attack while the enemy is not targeting you, Skill Power +6%. On Skill Attack while the enemy is Groggy (Parts Removal, Boss Stress Gauge), Skill Power +6%. | ||
| effect_1 = | | effect_1 = |
Revision as of 21:10, 6 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Level | Cost | Effect |
---|---|---|
0 | 6 | When landing a Skill Attack while the enemy is not targeting you, Skill Power +6%. On Skill Attack while the enemy is Groggy (Parts Removal, Boss Stress Gauge), Skill Power +6%. |
1 | 7 | |
2 | 8 | |
3 | 9 | |
4 | 10 | |
5 | 11 | |
6 | 12 | |
7 | 13 | |
8 | 14 | |
9 | 15 | |
10 | 16 |