m (Cleaning up whitespace) |
(Importing Module data) |
||
Line 12: | Line 12: | ||
| capacity_cost_0 = 14 | | capacity_cost_0 = 14 | ||
| exclusive_descendant = Valby | | exclusive_descendant = Valby | ||
| exclusive_category = | | exclusive_category = Skill | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Clean Up Skill Conversion. Does not leave watery trails when moving. When moving through a monster, inflicts skill damage on them. When the skill ends, deals AoE damage nearby. | | effect_0 = Clean Up Skill Conversion. Does not leave watery trails when moving. When moving through a monster, inflicts skill damage on them. When the skill ends, deals AoE damage nearby. |
Revision as of 23:08, 11 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Level | Cost | Effect |
---|---|---|
0 | 14 | Clean Up Skill Conversion. Does not leave watery trails when moving. When moving through a monster, inflicts skill damage on them. When the skill ends, deals AoE damage nearby. |
1 | 13 | |
2 | 12 | |
3 | 11 | |
4 | 10 | |
5 | 9 | |
6 | 8 | |
7 | 7 | |
8 | 6 | |
9 | 5 | |
10 | 4 |