m (Add preview) |
|||
Line 1: | Line 1: | ||
<noinclude>{{PreReleaseData}}</noinclude> | |||
{{SkillCard | {{SkillCard | ||
|skill_name=Blaze Up | |skill_name=Blaze Up | ||
Line 4: | Line 5: | ||
|element=Fire | |element=Fire | ||
|type=Dimension | |type=Dimension | ||
|preview=File:Mov_Skill_BlairActive1.mp4 | |||
|description= | |description= | ||
<p>Spews fire and creates a '''Flame Zone''' on the ground. Enemies that enter the '''Flame Zone''' receive continuous damage and are inflicted with '''Burn'''. | <p>Spews fire and creates a '''Flame Zone''' on the ground. Enemies that enter the '''Flame Zone''' receive continuous damage and are inflicted with '''Burn'''. | ||
Line 28: | Line 30: | ||
}} | }} | ||
<noinclude>More info goes here | <noinclude> | ||
More info goes here | |||
===See Also=== | |||
* [[Blair]] | |||
[[Category:Skills]] | |||
</noinclude> |
Revision as of 15:50, 15 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Fire Dimension
Blaze Up
Spews fire and creates a Flame Zone on the ground. Enemies that enter the Flame Zone receive continuous damage and are inflicted with Burn.
Basic Info | |
Max Stacks | 3 |
Stack Cooldown | 12.0s |
MP Cost | 25.0 |
Flame Zone | |
Continuous Damage | Skill Power x 24.2% |
Damage Interval | 1.0s |
Duration | 12.0s |
Effect Range | Radius 2.5m |
Max Expandable Range | 200% |
Burn | |
Continuous Damage | Skill Power x 6.5% |
Damage Interval | 1.0s |
Duration | 5.0s |
More info goes here
See Also