| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Malachite | High-Power Rounds | 6 | ATK | Firearm ATK +8%, Firearm Critical Hit Damage +3% |
| 2 | Rare | Malachite | High-Power Rounds | 6 | ATK | Firearm ATK +8%, Firearm Critical Hit Damage +3.5% |
| 3 | Rare | Malachite | General Rounds | 6 | ATK | Firearm ATK +8%, Firearm Critical Hit Damage +6.5% |
(Importing Module data) |
m (BOT EDIT: Bulk replacement of exclusive_descendant to exclusive_base_descendant for modules) |
||
| Line 11: | Line 11: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = ATK | | exclusive_category = ATK | ||
| exclusive_weapon_type = Shotgun | | exclusive_weapon_type = Shotgun | ||
| Line 36: | Line 37: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| exclusive_category = ATK | | exclusive_category = ATK | ||
| exclusive_weapon_type = Sniper | | exclusive_weapon_type = Sniper | ||
| Line 61: | Line 61: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| exclusive_category = ATK | | exclusive_category = ATK | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
Revision as of 12:48, 16 June 2024
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Malachite | High-Power Rounds | 7 | ATK | |
| 2 | Rare | Malachite | High-Power Rounds | 7 | ATK | |
| 3 | Rare | Malachite | General Rounds | 7 | ATK |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Malachite | High-Power Rounds | 8 | ATK | |
| 2 | Rare | Malachite | High-Power Rounds | 8 | ATK | |
| 3 | Rare | Malachite | General Rounds | 8 | ATK |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Malachite | High-Power Rounds | 9 | ATK | |
| 2 | Rare | Malachite | High-Power Rounds | 9 | ATK | |
| 3 | Rare | Malachite | General Rounds | 9 | ATK |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Malachite | High-Power Rounds | 10 | ATK | |
| 2 | Rare | Malachite | High-Power Rounds | 10 | ATK | |
| 3 | Rare | Malachite | General Rounds | 10 | ATK |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Malachite | High-Power Rounds | 11 | ATK | |
| 2 | Rare | Malachite | High-Power Rounds | 11 | ATK | |
| 3 | Rare | Malachite | General Rounds | 11 | ATK |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Malachite | High-Power Rounds | 12 | ATK | |
| 2 | Rare | Malachite | High-Power Rounds | 12 | ATK | |
| 3 | Rare | Malachite | General Rounds | 12 | ATK |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Malachite | High-Power Rounds | 13 | ATK | |
| 2 | Rare | Malachite | High-Power Rounds | 13 | ATK | |
| 3 | Rare | Malachite | General Rounds | 13 | ATK |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Malachite | High-Power Rounds | 14 | ATK | |
| 2 | Rare | Malachite | High-Power Rounds | 14 | ATK | |
| 3 | Rare | Malachite | General Rounds | 14 | ATK |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Malachite | High-Power Rounds | 15 | ATK | |
| 2 | Rare | Malachite | High-Power Rounds | 15 | ATK | |
| 3 | Rare | Malachite | General Rounds | 15 | ATK |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Malachite | High-Power Rounds | 16 | ATK | , |
| 2 | Rare | Malachite | High-Power Rounds | 16 | ATK | , |
| 3 | Rare | Malachite | General Rounds | 16 | ATK |
