(Add skill description using data from Final Beta Test) |
m (Add missing stat line. Add preview.) |
||
| Line 1: | Line 1: | ||
<noinclude>{{PreReleaseData}}</noinclude> | |||
{{SkillCard | {{SkillCard | ||
|skill_name=Frost Shards | |skill_name=Frost Shards | ||
| Line 4: | Line 5: | ||
|element=Chill | |element=Chill | ||
|type=Fusion | |type=Fusion | ||
|preview=File:Mov_Skill_ViessaActive1.mp4 | |||
|description= | |description= | ||
Fires Frost Shards to deal damage to hit enemies and AoE damage to nearby enemies. Inflicts '''Ice Shackle''' on hit targets. | Fires Frost Shards to deal damage to hit enemies and AoE damage to nearby enemies. Inflicts '''Ice Shackle''' on hit targets. | ||
| Line 16: | Line 18: | ||
{{SkillCard/inforow | Damage | Skill Power x 863.6%}} | {{SkillCard/inforow | Damage | Skill Power x 863.6%}} | ||
{{SkillCard/inforow | AoE Damage | Skill Power x 863.6%}} | {{SkillCard/inforow | AoE Damage | Skill Power x 863.6%}} | ||
{{SkillCard/inforow | AoE Damage Range | Radius 3.5m}} | |||
{{SkillCard/inforow | Max Expandable Range | 250%}} | {{SkillCard/inforow | Max Expandable Range | 250%}} | ||
{{SkillCard/inforow | Projectile Speed Increase | 0.0%}} | {{SkillCard/inforow | Projectile Speed Increase | 0.0%}} | ||
| Line 25: | Line 28: | ||
}} | }} | ||
<noinclude>More info goes here | <noinclude> | ||
More info goes here | |||
===See Also=== | |||
* [[Viessa]] | |||
[[Category:Skills]] | |||
</noinclude> | |||
Revision as of 14:33, 16 June 2024
Frost Shards
Fires Frost Shards to deal damage to hit enemies and AoE damage to nearby enemies. Inflicts Ice Shackle on hit targets.
| Basic Info | |
| Cooldown | 7.0s |
| MP Cost | 25.0 |
| Projectile | |
| Damage | Skill Power x 863.6% |
| AoE Damage | Skill Power x 863.6% |
| AoE Damage Range | Radius 3.5m |
| Max Expandable Range | 250% |
| Projectile Speed Increase | 0.0% |
| Ice Shackle | |
| On Damage | Lv.2 |
| On AoE Damage | Lv.1 |
More info goes here
See Also
