| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Almandine | Impact Rounds | 6 | Special Mod | When attacking enemies inflicted with Burn, Firearm ATK +8% |
| 3 | Ultimate | Almandine | General Rounds | 6 | Special Mod | When attacking enemies inflicted with Burn, Firearm ATK +8% |
| 2 | Ultimate | Almandine | Special Rounds | 6 | Special Mod | When attacking enemies inflicted with Burn, Firearm ATK +8% |
m (BOT EDIT: Bulk replacement of exclusive_descendant to exclusive_base_descendant for modules) |
m (BOT EDIT: Bulk inserting exclusive_base_descendant into module pages missing this template property.) |
||
| Line 37: | Line 37: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| exclusive_base_descendant = | |||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| Line 61: | Line 63: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| exclusive_base_descendant = | |||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Special Mod | | exclusive_category = Special Mod | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
Latest revision as of 05:59, 19 June 2024
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Almandine | Impact Rounds | 7 | Special Mod | |
| 3 | Ultimate | Almandine | General Rounds | 7 | Special Mod | |
| 2 | Ultimate | Almandine | Special Rounds | 7 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Almandine | Impact Rounds | 8 | Special Mod | |
| 3 | Ultimate | Almandine | General Rounds | 8 | Special Mod | |
| 2 | Ultimate | Almandine | Special Rounds | 8 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Almandine | Impact Rounds | 9 | Special Mod | |
| 3 | Ultimate | Almandine | General Rounds | 9 | Special Mod | |
| 2 | Ultimate | Almandine | Special Rounds | 9 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Almandine | Impact Rounds | 10 | Special Mod | |
| 3 | Ultimate | Almandine | General Rounds | 10 | Special Mod | |
| 2 | Ultimate | Almandine | Special Rounds | 10 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Almandine | Impact Rounds | 11 | Special Mod | |
| 3 | Ultimate | Almandine | General Rounds | 11 | Special Mod | |
| 2 | Ultimate | Almandine | Special Rounds | 11 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Almandine | Impact Rounds | 12 | Special Mod | |
| 3 | Ultimate | Almandine | General Rounds | 12 | Special Mod | |
| 2 | Ultimate | Almandine | Special Rounds | 12 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Almandine | Impact Rounds | 13 | Special Mod | |
| 3 | Ultimate | Almandine | General Rounds | 13 | Special Mod | |
| 2 | Ultimate | Almandine | Special Rounds | 13 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Almandine | Impact Rounds | 14 | Special Mod | |
| 3 | Ultimate | Almandine | General Rounds | 14 | Special Mod | |
| 2 | Ultimate | Almandine | Special Rounds | 14 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Almandine | Impact Rounds | 15 | Special Mod | |
| 3 | Ultimate | Almandine | General Rounds | 15 | Special Mod | |
| 2 | Ultimate | Almandine | Special Rounds | 15 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Almandine | Impact Rounds | 16 | Special Mod | , |
| 3 | Ultimate | Almandine | General Rounds | 16 | Special Mod | , |
| 2 | Ultimate | Almandine | Special Rounds | 16 | Special Mod |
