| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Almandine | High-Power Rounds | 6 | Firearm Critical Hit Rate +9%, Firearm Critical Hit Damage 3.5% | |
| 2 | Rare | Almandine | Impact Rounds | 6 | Firearm Critical Hit Rate +5%, Firearm Critical Hit Damage +4% | |
| 3 | Rare | Almandine | General Rounds | 6 | Firearm Critical Hit Rate +8%, Firearm Critical Hit Damage +6.5% |
m (BOT EDIT: Bulk replacement of exclusive_descendant to exclusive_base_descendant for modules) |
m (BOT EDIT: Bulk inserting exclusive_base_descendant into module pages missing this template property.) |
||
| Line 37: | Line 37: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| exclusive_base_descendant = | |||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Firearm Critical Hit Rate | | exclusive_category = Firearm Critical Hit Rate | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| Line 61: | Line 63: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| exclusive_base_descendant = | |||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Firearm Critical Hit Rate | | exclusive_category = Firearm Critical Hit Rate | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
Latest revision as of 06:01, 19 June 2024
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Almandine | High-Power Rounds | 7 | ||
| 2 | Rare | Almandine | Impact Rounds | 7 | ||
| 3 | Rare | Almandine | General Rounds | 7 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Almandine | High-Power Rounds | 8 | ||
| 2 | Rare | Almandine | Impact Rounds | 8 | ||
| 3 | Rare | Almandine | General Rounds | 8 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Almandine | High-Power Rounds | 9 | ||
| 2 | Rare | Almandine | Impact Rounds | 9 | ||
| 3 | Rare | Almandine | General Rounds | 9 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Almandine | High-Power Rounds | 10 | ||
| 2 | Rare | Almandine | Impact Rounds | 10 | ||
| 3 | Rare | Almandine | General Rounds | 10 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Almandine | High-Power Rounds | 11 | ||
| 2 | Rare | Almandine | Impact Rounds | 11 | ||
| 3 | Rare | Almandine | General Rounds | 11 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Almandine | High-Power Rounds | 12 | ||
| 2 | Rare | Almandine | Impact Rounds | 12 | ||
| 3 | Rare | Almandine | General Rounds | 12 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Almandine | High-Power Rounds | 13 | ||
| 2 | Rare | Almandine | Impact Rounds | 13 | ||
| 3 | Rare | Almandine | General Rounds | 13 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Almandine | High-Power Rounds | 14 | ||
| 2 | Rare | Almandine | Impact Rounds | 14 | ||
| 3 | Rare | Almandine | General Rounds | 14 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Almandine | High-Power Rounds | 15 | ||
| 2 | Rare | Almandine | Impact Rounds | 15 | ||
| 3 | Rare | Almandine | General Rounds | 15 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Rare | Almandine | High-Power Rounds | 16 | , | |
| 2 | Rare | Almandine | Impact Rounds | 16 | , | |
| 3 | Rare | Almandine | General Rounds | 16 |
