m (BOT EDIT: Update description) |
m (BOT EDIT: Update info_table) |
||
| Line 12: | Line 12: | ||
|info_table= | |info_table= | ||
{{SkillCard/infoheader | Basic Info}} | {{SkillCard/infoheader | Basic Info }} | ||
{{SkillCard/inforow | Cooldown | 30.0s}} | {{SkillCard/inforow | Cooldown | 30.0s }} | ||
{{SkillCard/inforow | MP Cost | 35.0}} | {{SkillCard/inforow | MP Cost | 35.0 }} | ||
{{SkillCard/infoheader | Skill Effect}} | {{SkillCard/infoheader | Skill Effect }} | ||
{{SkillCard/inforow | Continuous Damage | Skill Power x | {{SkillCard/inforow | Continuous Damage | Skill Power x 129.1% }} | ||
{{SkillCard/inforow | Damage Interval | 0.3s }} | {{SkillCard/inforow | Damage Interval | 0.3s }} | ||
{{SkillCard/inforow | Duration | 4.5s }} | {{SkillCard/inforow | Duration | 4.5s }} | ||
| Line 23: | Line 23: | ||
{{SkillCard/inforow | Max Expandable Range | 200% }} | {{SkillCard/inforow | Max Expandable Range | 200% }} | ||
{{SkillCard/infoheader | Burn}} | {{SkillCard/infoheader | Burn }} | ||
{{SkillCard/inforow | Continuous Damage | Skill Power x 6. | {{SkillCard/inforow | Continuous Damage | Skill Power x 6.8% }} | ||
{{SkillCard/inforow | Damage Interval | 1.0s }} | {{SkillCard/inforow | Damage Interval | 1.0s }} | ||
{{SkillCard/inforow | Duration | 5.0s }} | {{SkillCard/inforow | Duration | 5.0s }} | ||
Latest revision as of 00:31, 2 July 2024
Burn Taste
Fires a flame forward . Enemies hit by the flame take continuous damage and are inflicted with
Burn.
| Basic Info | |
| Cooldown | 30.0s |
| MP Cost | 35.0 |
| Skill Effect | |
| Continuous Damage | Skill Power x 129.1% |
| Damage Interval | 0.3s |
| Duration | 4.5s |
| Effect Range | Radius 3.0m |
| Max Expandable Range | 200% |
| Burn | |
| Continuous Damage | Skill Power x 6.8% |
| Damage Interval | 1.0s |
| Duration | 5.0s |
More info goes here
See Also
