Explosive Drone: Difference between revisions

From The First Descendant Wiki
m (BOT EDIT: Update description)
m (BOT EDIT: Update info_table)
 
Line 11: Line 11:
|info_table=
|info_table=


{{SkillCard/infoheader | Basic Info}}
{{SkillCard/infoheader | Basic Info }}
{{SkillCard/inforow | Maximum Stacks | 2}}
{{SkillCard/inforow | Maximum Stacks | 2 }}
{{SkillCard/inforow | Stack Cooldown | 22.0s}}
{{SkillCard/inforow | Stack Cooldown | 22.0s }}
{{SkillCard/inforow | MP Cost | 20.0}}
{{SkillCard/inforow | MP Cost | 20.0 }}


{{SkillCard/infoheader | Explosive Drone}}
{{SkillCard/infoheader | Explosive Drone }}
{{SkillCard/inforow | AoE Damage | Skill Power x ? / ? / ? / 837.5%}}
{{SkillCard/inforow | AoE Damage | Skill Power x 811.8% / ? / ? / 837.5% }}
{{SkillCard/inforow | AoE Damage Range | Radius 3.0m}}
{{SkillCard/inforow | AoE Damage Range | Radius 3.0m }}
{{SkillCard/inforow | Max Expandable Range | 300%}}
{{SkillCard/inforow | Max Expandable Range | 300% }}
{{SkillCard/inforow | Projectile Speed Increase | 0.0%}}
{{SkillCard/inforow | Projectile Speed Increase | 0.0% }}


}}
}}

Latest revision as of 00:32, 2 July 2024

Non-Attribute Dimension

Explosive Drone


Launches an Explosive Drone forward.

The Explosive Drone explodes on contact with an enemy or a terrain object, dealing Burst damage.

Basic Info
Maximum Stacks 2
Stack Cooldown 22.0s
MP Cost 20.0
Explosive Drone
AoE Damage Skill Power x 811.8% / ? / ? / 837.5%
AoE Damage Range Radius 3.0m
Max Expandable Range 300%
Projectile Speed Increase 0.0%


More info goes here

See Also