Flash Shortsword: Difference between revisions

From The First Descendant Wiki
m (BOT EDIT: Update description)
m (BOT EDIT: Update info_table)
 
Line 12: Line 12:
|info_table=
|info_table=


{{SkillCard/infoheader | Basic Info}}
{{SkillCard/infoheader | Basic Info }}
{{SkillCard/inforow | Cooldown | 60.0s}}
{{SkillCard/inforow | Cooldown | 60.0s }}
{{SkillCard/inforow | MP Cost | 40.0}}
{{SkillCard/inforow | MP Cost | 40.0 }}


{{SkillCard/infoheader | Skill Effect}}
{{SkillCard/infoheader | Skill Effect }}
{{SkillCard/inforow | Enemies with Mac Lock-On | x10 monsters}}
{{SkillCard/inforow | Enemies with Max Lock-On | x10 monsters }}
{{SkillCard/inforow | Max Daggers flying towards 1 enemy | x3}}
{{SkillCard/inforow | Max Daggers flying towards 1 enemy | x3 }}
{{SkillCard/inforow | Damage | Skill Power x 209.5%}}
{{SkillCard/inforow | Damage | Skill Power x 209.5% }}
{{SkillCard/inforow | Damage Range | Radius 2.5m}}
{{SkillCard/inforow | Damage Range | Radius 2.5m }}
{{SkillCard/inforow | Max Expandable Range | 200%}}
{{SkillCard/inforow | Max Expandable Range | 200% }}


{{SkillCard/infoheader | Electrocution}}
{{SkillCard/infoheader | Electrocution }}
{{SkillCard/inforow | Continuous Damage | Skill Power x 29.9%}}
{{SkillCard/inforow | Continuous Damage | Skill Power x 29.9% }}
{{SkillCard/inforow | Continuous Damage Interval | 1.0s}}
{{SkillCard/inforow | Continuous Damage Interval | 1.0s }}
{{SkillCard/inforow | Duration | 3.0s}}
{{SkillCard/inforow | Duration | 3.0s }}


}}
}}

Latest revision as of 00:36, 2 July 2024

Default Name
       Data on this page is from the Pre-Release Technical Test and may not reflect the release values.


Electric Fusion

Flash Shortsword


Generates multiple Shortswords and fires them at a designated target. Hit enemies take Burst damage and are inflicted with Electrocution. Fire using the attack button and cancel using the aim button.

Canceling does not trigger a cooldown.

Basic Info
Cooldown 60.0s
MP Cost 40.0
Skill Effect
Enemies with Max Lock-On x10 monsters
Max Daggers flying towards 1 enemy x3
Damage Skill Power x 209.5%
Damage Range Radius 2.5m
Max Expandable Range 200%
Electrocution
Continuous Damage Skill Power x 29.9%
Continuous Damage Interval 1.0s
Duration 3.0s


More info goes here

See Also