Frost Shards: Difference between revisions

From The First Descendant Wiki
m (BOT EDIT: Update description)
m (BOT EDIT: Update info_table)
 
Line 11: Line 11:
|info_table=
|info_table=


{{SkillCard/infoheader | Basic Info}}
{{SkillCard/infoheader | Basic Info }}
{{SkillCard/inforow | Cooldown | 7.0s}}
{{SkillCard/inforow | Cooldown | 7.0s }}
{{SkillCard/inforow | MP Cost | 25.0}}
{{SkillCard/inforow | MP Cost | 22.0 }}


{{SkillCard/infoheader | Projectile}}
{{SkillCard/infoheader | Projectile }}
{{SkillCard/inforow | Damage | Skill Power x 863.6%}}
{{SkillCard/inforow | Damage | Skill Power x 669.0% }}
{{SkillCard/inforow | AoE Damage | Skill Power x 863.6%}}
{{SkillCard/inforow | Burst Damage | Skill Power x 669.0% }}
{{SkillCard/inforow | AoE Damage Range | Radius 3.5m}}
{{SkillCard/inforow | Explosion Damage Range | Radius 3.5m }}
{{SkillCard/inforow | Max Expandable Range | 250%}}
{{SkillCard/inforow | Max Expandable Range | 250% }}
{{SkillCard/inforow | Projectile Speed Increase | 0.0%}}
{{SkillCard/inforow | Projectile Speed Increase | 0.0% }}


{{SkillCard/infoheader | Ice Shackle}}
{{SkillCard/infoheader | Ice Shackle }}
{{SkillCard/inforow | On Damage | Lv.2}}
{{SkillCard/inforow | On Damage | Lv.2 }}
{{SkillCard/inforow | On AoE Damage | Lv.1}}
{{SkillCard/inforow | On Burst Damage | Lv.1 }}


}}
}}

Latest revision as of 00:37, 2 July 2024

Default Name
       Data on this page is from the Pre-Release Technical Test and may not reflect the release values.


Chill Fusion

Frost Shards


Fires Frost Shards to deal damage to hit enemies and Burst damage to nearby enemies. Inflicts Ice Shackle on hit enemies.

Basic Info
Cooldown 7.0s
MP Cost 22.0
Projectile
Damage Skill Power x 669.0%
Burst Damage Skill Power x 669.0%
Explosion Damage Range Radius 3.5m
Max Expandable Range 250%
Projectile Speed Increase 0.0%
Ice Shackle
On Damage Lv.2
On Burst Damage Lv.1


More info goes here

See Also