Gardener: Difference between revisions

From The First Descendant Wiki
m (BOT EDIT: Update description, info_table)
m (BOT EDIT: Update info_table)
 
Line 13: Line 13:


{{SkillCard/infoheader | Upon using a Dimension skill }}
{{SkillCard/infoheader | Upon using a Dimension skill }}
{{SkillCard/inforow | Trigger Rate | 30% }}
{{SkillCard/inforow | Trigger Rate | 23.4% }}
{{SkillCard/inforow | Custom Resource Recovery | 10% }}
{{SkillCard/inforow | Custom Resource Recovery | 10% }}


Line 20: Line 20:
{{SkillCard/inforow | Duration | 5s }}
{{SkillCard/inforow | Duration | 5s }}
{{SkillCard/inforow | Max Stacks | 3 }}
{{SkillCard/inforow | Max Stacks | 3 }}
{{SkillCard/inforow | Firearm ATK | 20% }}
{{SkillCard/inforow | Firearm ATK | 5% }}
{{SkillCard/inforow | Skill Power | 5% }}
{{SkillCard/inforow | Skill Power | 5% }}
{{SkillCard/inforow | Firearm ATK per Stack | 24% }}
{{SkillCard/inforow | Firearm ATK per Stack | 12% }}
{{SkillCard/inforow | Skill Power per Stack | 5% }}
{{SkillCard/inforow | Skill Power per Stack | 12% }}


}}
}}

Latest revision as of 02:36, 2 July 2024

Default Name
       Data on this page is from the Pre-Release Technical Test and may not reflect the release values.


Gardener


When using a Dimension skill, recovers Custom Resource with a set chance.

When using a Tech skill, grants the unique ability Pest Control with a set chance.

Basic Information
Skill Cost 20%
Upon using a Dimension skill
Trigger Rate 23.4%
Custom Resource Recovery 10%
Pest Control
Trigger Rate 30%
Duration 5s
Max Stacks 3
Firearm ATK 5%
Skill Power 5%
Firearm ATK per Stack 12%
Skill Power per Stack 12%


See Also