m (BOT EDIT: Bulk replacement of exclusive_descendant to exclusive_base_descendant for modules) |
m (BOT EDIT: Update effect_0, effect_1, effect_2, effect_3, effect_4, effect_5, effect_6, effect_7, effect_8, effect_9, effect_10}) |
||
Line 1: | Line 1: | ||
{{Template:ModuleDefinitions| | {{Template:ModuleDefinitions| | ||
{{Template:ModuleUnique | {{Template:ModuleUnique | ||
Line 15: | Line 14: | ||
| exclusive_category = Range | | exclusive_category = Range | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Skill Range +24%, Skill Power Modifier -5% | | effect_0 = Skill Range +24%, Skill Power Modifier -5%<br/>Range increase applies only to certain skills for each Descendant | ||
| effect_1 = | | effect_1 = Skill Range +27.3%, Skill Power Modifier -5.7%<br/>Range increase applies only to certain skills for each Descendant | ||
| effect_2 = Skill Range +31%, Skill Power Modifier -6.5%<br/>Range increase applies only to certain skills for each Descendant | |||
| effect_3 = Skill Range +35.6%, Skill Power Modifier -7.5%<br/>Range increase applies only to certain skills for each Descendant | |||
| effect_4 = Skill Range +41.1%, Skill Power Modifier -8.7%<br/>Range increase applies only to certain skills for each Descendant | |||
| effect_5 = Skill Range +47.4%, Skill Power Modifier -10%<br/>Range increase applies only to certain skills for each Descendant | |||
| effect_6 = Skill Range +54.9%, Skill Power Modifier -11.7%<br/>Range increase applies only to certain skills for each Descendant | |||
| effect_7 = Skill Range +62.8%, Skill Power Modifier -13.3%<br/>Range increase applies only to certain skills for each Descendant | |||
| effect_8 = Skill Range +71.7%, Skill Power Modifier -15.2%<br/>Range increase applies only to certain skills for each Descendant | |||
| effect_9 = Skill Range +82.1%, Skill Power Modifier -17.4%<br/>Range increase applies only to certain skills for each Descendant | |||
| effect_10 = Skill Range +94.3%, Skill Power Modifier -20%<br/>Range increase applies only to certain skills for each Descendant | |||
}} | }} | ||
}} | }} |
Latest revision as of 05:00, 7 July 2024
Level | Cost | Effect |
---|---|---|
0 | 5 | Skill Range +24%, Skill Power Modifier -5% Range increase applies only to certain skills for each Descendant |
1 | 6 | Skill Range +27.3%, Skill Power Modifier -5.7% Range increase applies only to certain skills for each Descendant |
2 | 7 | Skill Range +31%, Skill Power Modifier -6.5% Range increase applies only to certain skills for each Descendant |
3 | 8 | Skill Range +35.6%, Skill Power Modifier -7.5% Range increase applies only to certain skills for each Descendant |
4 | 9 | Skill Range +41.1%, Skill Power Modifier -8.7% Range increase applies only to certain skills for each Descendant |
5 | 10 | Skill Range +47.4%, Skill Power Modifier -10% Range increase applies only to certain skills for each Descendant |
6 | 11 | Skill Range +54.9%, Skill Power Modifier -11.7% Range increase applies only to certain skills for each Descendant |
7 | 12 | Skill Range +62.8%, Skill Power Modifier -13.3% Range increase applies only to certain skills for each Descendant |
8 | 13 | Skill Range +71.7%, Skill Power Modifier -15.2% Range increase applies only to certain skills for each Descendant |
9 | 14 | Skill Range +82.1%, Skill Power Modifier -17.4% Range increase applies only to certain skills for each Descendant |
10 | 15 | Skill Range +94.3%, Skill Power Modifier -20% Range increase applies only to certain skills for each Descendant |