No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<dl> | <dl> | ||
<dt>{{{p1_pct}}}%</dt> | <dt>{{{p1_pct}}}%</dt> | ||
<dd>{{{p1_name}}}</dd> | <dd>{{{p1_name}}}</dd> | ||
<dt>{{{p2_pct}}}%</dt> | <dt>{{{p2_pct}}}%</dt> | ||
<dd>{{{p2_name}}}</dd> | <dd>{{{p2_name}}}</dd> | ||
<dt>{{{p3_pct}}}%</dt> | <dt>{{{p3_pct}}}%</dt> | ||
<dd>{{{p3_name}}}</dd> | <dd>{{{p3_name}}}</dd> | ||
<dt>{{{p4_pct}}}%</dt> | <dt>{{{p4_pct}}}%</dt> | ||
<dd>{{{p4_name}}}</dd> | <dd>{{{p4_name}}}</dd> | ||
<dt>{{{p5_pct}}}%</dt> | <dt>{{{p5_pct}}}%</dt> | ||
<dd>{{{p5_name}}}</dd> | <dd>{{{p5_name}}}</dd> | ||
</dl> | </dl> |
Revision as of 02:37, 20 July 2024
- {{{p1_pct}}}%
- {{{p1_name}}}
- {{{p2_pct}}}%
- {{{p2_name}}}
- {{{p3_pct}}}%
- {{{p3_name}}}
- {{{p4_pct}}}%
- {{{p4_name}}}
- {{{p5_pct}}}%
- {{{p5_name}}}