| Skill Attribute | Primary Void Shard | Secondary Void Shards | Location |
|---|---|---|---|
| None | Kingston, Grand Square | ||
| None | Sterile Land, Ironworks | ||
| Sterile Land, Repository | |||
| None | Sterile Land, Restricted Zone | ||
| Sterile Land, Rockfall | |||
| Vespers, The Ruins | |||
| Vespers, Lost Supply Depot | |||
| None | Vespers, Moonlight Lake | ||
| None | Vespers, Timberfall | ||
| Agna Desert, The Storage | |||
| Agna Desert, The Mining Site | |||
| None | Agna Desert, Miragestone | ||
| Agna Desert, Vermillion Waste | |||
| Echo Swamp, Abandoned Zone | |||
| Echo Swamp, Derelict Covert | |||
| Echo Swamp, Muskeg Swamp | |||
| None | White-night Gulch, Moongrave Basin | ||
| White-night Gulch, Observatory | |||
| White-night Gulch, Shipment Base | |||
| White-night Gulch, Hatchery | |||
| White-night Gulch, The Mountaintops | |||
| Hagios, Dune Base | |||
| Hagios, The Corrupted Zone | |||
| None | Hagios, Fractured Monolith | ||
| Fortress, Defense Line | |||
| Fortress, Frozen Valley | |||
| Fortress, Fallen Ark |
(update drops for normal mode) |
m (fix normal drops) |
||
| Line 69: | Line 69: | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x7) | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x1) | ||
|[[Agna Desert]], The Mining Site | |[[Agna Desert]], The Mining Site | ||
|- | |- | ||
| Line 89: | Line 89: | ||
|- | |- | ||
|{{Toxic}} | |{{Toxic}} | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x7) | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x1) | ||
|[[Echo Swamp]], Derelict Covert | |[[Echo Swamp]], Derelict Covert | ||
|- | |- | ||
| Line 129: | Line 129: | ||
|- | |- | ||
|{{Fire}} | |{{Fire}} | ||
|{{OrganicVoidShard}} ( | |{{OrganicVoidShard}} (x7) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x1) | ||
|[[Hagios]], The Corrupted Zone | |[[Hagios]], The Corrupted Zone | ||
|- | |- | ||
| Line 139: | Line 139: | ||
|- | |- | ||
|{{Chill}} | |{{Chill}} | ||
|{{PolymerVoidShard}} ( | |{{PolymerVoidShard}} (x7) | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x1) | ||
|[[Fortress]], Defense Line | |[[Fortress]], Defense Line | ||
|- | |- | ||
| Line 149: | Line 149: | ||
|- | |- | ||
|{{Electric}} | |{{Electric}} | ||
|{{MonomerVoidShard}} ( | |{{MonomerVoidShard}} (x7) | ||
|{{InorganicVoidShard}} ( | |{{InorganicVoidShard}} (x1) | ||
|[[Fortress]], Fallen Ark | |[[Fortress]], Fallen Ark | ||
|} | |} | ||
Revision as of 07:35, 25 July 2024

Non-AttributeVoid Fragments are monolith-like objects found in the field. Damaging a Void Fragment with a Descendant's skill attack of the matching attribute will initiate a combat event and make the Fragment invulnerable. After all waves of enemies are defeated, the Fragment becomes vulnerable once more and can be destroyed by a skill with the matching attribute.
Destroying Void Fragments yields Void Shards, which can be used on Void Fusion Reactors.
Descendants of a mismatching attribute cannot start the encounter but can join encounters in-progress started by others. The mismatching Descendant receives a greatly reduced amount of Void Shards.
Drops
| Skill Attribute | Primary Void Shard | Secondary Void Shards | Location |
|---|---|---|---|
| Kingston, Grand Square | |||
| Sterile Land, Ironworks | |||
| Sterile Land, Repository | |||
| Sterile Land, Restricted Zone | |||
| Sterile Land, Rockfall | |||
| Vespers, The Ruins | |||
| Vespers, Lost Supply Depot | |||
| Vespers, Moonlight Lake | |||
| Vespers, Timberfall | |||
| Agna Desert, The Storage | |||
| Agna Desert, The Mining Site | |||
| Agna Desert, Miragestone | |||
| Agna Desert, Vermillion Waste | |||
| Echo Swamp, Abandoned Zone | |||
| Echo Swamp, Derelict Covert | |||
| Echo Swamp, Muskeg Swamp | |||
| White-night Gulch, Moongrave Basin | |||
| White-night Gulch, Observatory | |||
| White-night Gulch, Shipment Base | |||
| White-night Gulch, Hatchery | |||
| White-night Gulch, The Mountaintops | |||
| Hagios, Dune Base | |||
| Hagios, The Corrupted Zone | |||
| Hagios, Fractured Monolith | |||
| Fortress, Defense Line | |||
| Fortress, Frozen Valley | |||
| Fortress, Fallen Ark |