m (Orbit moved page AMP 079 to Amorphous Material/Pattern 079: group all amorphous patterns under a main page) |
(amp 079) |
||
Line 1: | Line 1: | ||
{{AMP | {{AMP | ||
|p1_name=Energy Activator Blueprint | |||
|p2_name=Yujin Stabilizer Blueprint | |||
|p3_name=Afterglow Sword Blueprint | |||
|p4_name=Lepic Spiral Catalyst Blueprint | |||
|p5_name=Albion Cavalry Gun Polymer Syncytium Blueprint | |||
|p1_pct=6 | |||
|p2_pct=10 | |||
|p3_pct=20 | |||
|p4_pct=32 | |||
|p5_pct=32 | |||
|ai_icon=Icon Marker Infiltration Hard.png | |||
|ai_map=Vespers | |||
|ai_fld=Timberfall | |||
|ai_qst=The Shelter | |||
|ai_pct=100 | |||
|ls=3 | |||
|lc_name=Devourer | |||
|lc_diff=Hard | |||
}} |