| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Xantic | High-Power Rounds | 6 | Special Mod | When attacking enemies inflicted with Electrocution, Firearm ATK +8% |
| 4 | Ultimate | Xantic | General Rounds | 6 | Special Mod | When attacking enemies inflicted with Electrocution, Firearm ATK +8% |
| 2 | Ultimate | Xantic | Impact Rounds | 6 | Special Mod | When attacking enemies inflicted with Electrocution, Firearm ATK +8% |
| 3 | Ultimate | Xantic | Special Rounds | 6 | Special Mod | When attacking enemies inflicted with Electrocution, Firearm ATK +8% |
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Xantic | High-Power Rounds | 7 | Special Mod | |
| 4 | Ultimate | Xantic | General Rounds | 7 | Special Mod | |
| 2 | Ultimate | Xantic | Impact Rounds | 7 | Special Mod | |
| 3 | Ultimate | Xantic | Special Rounds | 7 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Xantic | High-Power Rounds | 8 | Special Mod | |
| 4 | Ultimate | Xantic | General Rounds | 8 | Special Mod | |
| 2 | Ultimate | Xantic | Impact Rounds | 8 | Special Mod | |
| 3 | Ultimate | Xantic | Special Rounds | 8 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Xantic | High-Power Rounds | 9 | Special Mod | |
| 4 | Ultimate | Xantic | General Rounds | 9 | Special Mod | |
| 2 | Ultimate | Xantic | Impact Rounds | 9 | Special Mod | |
| 3 | Ultimate | Xantic | Special Rounds | 9 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Xantic | High-Power Rounds | 10 | Special Mod | |
| 4 | Ultimate | Xantic | General Rounds | 10 | Special Mod | |
| 2 | Ultimate | Xantic | Impact Rounds | 10 | Special Mod | |
| 3 | Ultimate | Xantic | Special Rounds | 10 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Xantic | High-Power Rounds | 11 | Special Mod | |
| 4 | Ultimate | Xantic | General Rounds | 11 | Special Mod | |
| 2 | Ultimate | Xantic | Impact Rounds | 11 | Special Mod | |
| 3 | Ultimate | Xantic | Special Rounds | 11 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Xantic | High-Power Rounds | 12 | Special Mod | |
| 4 | Ultimate | Xantic | General Rounds | 12 | Special Mod | |
| 2 | Ultimate | Xantic | Impact Rounds | 12 | Special Mod | |
| 3 | Ultimate | Xantic | Special Rounds | 12 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Xantic | High-Power Rounds | 13 | Special Mod | |
| 4 | Ultimate | Xantic | General Rounds | 13 | Special Mod | |
| 2 | Ultimate | Xantic | Impact Rounds | 13 | Special Mod | |
| 3 | Ultimate | Xantic | Special Rounds | 13 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Xantic | High-Power Rounds | 14 | Special Mod | |
| 4 | Ultimate | Xantic | General Rounds | 14 | Special Mod | |
| 2 | Ultimate | Xantic | Impact Rounds | 14 | Special Mod | |
| 3 | Ultimate | Xantic | Special Rounds | 14 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Xantic | High-Power Rounds | 15 | Special Mod | |
| 4 | Ultimate | Xantic | General Rounds | 15 | Special Mod | |
| 2 | Ultimate | Xantic | Impact Rounds | 15 | Special Mod | |
| 3 | Ultimate | Xantic | Special Rounds | 15 | Special Mod |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Ultimate | Xantic | High-Power Rounds | 16 | Special Mod | , |
| 4 | Ultimate | Xantic | General Rounds | 16 | Special Mod | , |
| 2 | Ultimate | Xantic | Impact Rounds | 16 | Special Mod | , |
| 3 | Ultimate | Xantic | Special Rounds | 16 | Special Mod |
