| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Cerulean | Impact Rounds | 5 | Reload Time Modifier | Reload Time Modifier +6%, Firearm Critical Hit Damage +4% |
| 4 | Rare | Cerulean | General Rounds | 5 | Reload Time Modifier | Reload Time Modifier +6%, Firearm Critical Hit Damage +6.5% |
| 3 | Rare | Cerulean | Special Rounds | 5 | Reload Time Modifier | Reload Time Modifier +6%, Firearm Critical Hit Damage 5% |
| 1 | Rare | Cerulean | High-Power Rounds | 5 | Reload Time Modifier | Reload Time Modifier +6%, Firearm Critical Hit Damage +3.5% |
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Cerulean | Impact Rounds | 6 | Reload Time Modifier | |
| 4 | Rare | Cerulean | General Rounds | 6 | Reload Time Modifier | |
| 3 | Rare | Cerulean | Special Rounds | 6 | Reload Time Modifier | |
| 1 | Rare | Cerulean | High-Power Rounds | 6 | Reload Time Modifier |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Cerulean | Impact Rounds | 7 | Reload Time Modifier | |
| 4 | Rare | Cerulean | General Rounds | 7 | Reload Time Modifier | |
| 3 | Rare | Cerulean | Special Rounds | 7 | Reload Time Modifier | |
| 1 | Rare | Cerulean | High-Power Rounds | 7 | Reload Time Modifier |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Cerulean | Impact Rounds | 8 | Reload Time Modifier | |
| 4 | Rare | Cerulean | General Rounds | 8 | Reload Time Modifier | |
| 3 | Rare | Cerulean | Special Rounds | 8 | Reload Time Modifier | |
| 1 | Rare | Cerulean | High-Power Rounds | 8 | Reload Time Modifier |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Cerulean | Impact Rounds | 9 | Reload Time Modifier | |
| 4 | Rare | Cerulean | General Rounds | 9 | Reload Time Modifier | |
| 3 | Rare | Cerulean | Special Rounds | 9 | Reload Time Modifier | |
| 1 | Rare | Cerulean | High-Power Rounds | 9 | Reload Time Modifier |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Cerulean | Impact Rounds | 10 | Reload Time Modifier | |
| 4 | Rare | Cerulean | General Rounds | 10 | Reload Time Modifier | |
| 3 | Rare | Cerulean | Special Rounds | 10 | Reload Time Modifier | |
| 1 | Rare | Cerulean | High-Power Rounds | 10 | Reload Time Modifier |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Cerulean | Impact Rounds | 11 | Reload Time Modifier | |
| 4 | Rare | Cerulean | General Rounds | 11 | Reload Time Modifier | |
| 3 | Rare | Cerulean | Special Rounds | 11 | Reload Time Modifier | |
| 1 | Rare | Cerulean | High-Power Rounds | 11 | Reload Time Modifier |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Cerulean | Impact Rounds | 12 | Reload Time Modifier | |
| 4 | Rare | Cerulean | General Rounds | 12 | Reload Time Modifier | |
| 3 | Rare | Cerulean | Special Rounds | 12 | Reload Time Modifier | |
| 1 | Rare | Cerulean | High-Power Rounds | 12 | Reload Time Modifier |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Cerulean | Impact Rounds | 13 | Reload Time Modifier | |
| 4 | Rare | Cerulean | General Rounds | 13 | Reload Time Modifier | |
| 3 | Rare | Cerulean | Special Rounds | 13 | Reload Time Modifier | |
| 1 | Rare | Cerulean | High-Power Rounds | 13 | Reload Time Modifier |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Cerulean | Impact Rounds | 14 | Reload Time Modifier | |
| 4 | Rare | Cerulean | General Rounds | 14 | Reload Time Modifier | |
| 3 | Rare | Cerulean | Special Rounds | 14 | Reload Time Modifier | |
| 1 | Rare | Cerulean | High-Power Rounds | 14 | Reload Time Modifier |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Cerulean | Impact Rounds | 15 | Reload Time Modifier | , |
| 4 | Rare | Cerulean | General Rounds | 15 | Reload Time Modifier | , |
| 3 | Rare | Cerulean | Special Rounds | 15 | Reload Time Modifier | , |
| 1 | Rare | Cerulean | High-Power Rounds | 15 | Reload Time Modifier |
