| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 6 | Weak Point Strike | Unknown--- Devs have not completed this one |
| 1 | Rare | Malachite | Impact Rounds | 6 | Weak Point Strike | Unknown--- Devs have not completed this one |
| 3 | Rare | Malachite | General Rounds | 6 | Weak Point Strike |
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 7 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 7 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 7 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 8 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 8 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 8 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 9 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 9 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 9 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 10 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 10 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 10 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 11 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 11 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 11 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 12 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 12 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 12 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 13 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 13 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 13 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 14 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 14 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 14 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 15 | Weak Point Strike | |
| 1 | Rare | Malachite | Impact Rounds | 15 | Weak Point Strike | |
| 3 | Rare | Malachite | General Rounds | 15 | Weak Point Strike |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 2 | Rare | Malachite | Special Rounds | 16 | Weak Point Strike | , |
| 1 | Rare | Malachite | Impact Rounds | 16 | Weak Point Strike | , |
| 3 | Rare | Malachite | General Rounds | 16 | Weak Point Strike |
