| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 4 | Normal | Almandine | General Rounds | 6 | Firearm Critical Hit Damage +19% | |
| 1 | Normal | Almandine | High-Power Rounds | 6 | Firearm Critical Hit Damage +9% | |
| 3 | Normal | Almandine | Special Rounds | 6 | Firearm Critical Hit Damage +8% | |
| 2 | Normal | Almandine | Impact Rounds | 6 | Firearm Critical Hit Damage +8% |
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 4 | Normal | Almandine | General Rounds | 7 | ||
| 1 | Normal | Almandine | High-Power Rounds | 7 | ||
| 3 | Normal | Almandine | Special Rounds | 7 | ||
| 2 | Normal | Almandine | Impact Rounds | 7 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 4 | Normal | Almandine | General Rounds | 8 | ||
| 1 | Normal | Almandine | High-Power Rounds | 8 | ||
| 3 | Normal | Almandine | Special Rounds | 8 | ||
| 2 | Normal | Almandine | Impact Rounds | 8 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 4 | Normal | Almandine | General Rounds | 9 | ||
| 1 | Normal | Almandine | High-Power Rounds | 9 | ||
| 3 | Normal | Almandine | Special Rounds | 9 | ||
| 2 | Normal | Almandine | Impact Rounds | 9 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 4 | Normal | Almandine | General Rounds | 10 | ||
| 1 | Normal | Almandine | High-Power Rounds | 10 | ||
| 3 | Normal | Almandine | Special Rounds | 10 | ||
| 2 | Normal | Almandine | Impact Rounds | 10 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 4 | Normal | Almandine | General Rounds | 11 | ||
| 1 | Normal | Almandine | High-Power Rounds | 11 | ||
| 3 | Normal | Almandine | Special Rounds | 11 | ||
| 2 | Normal | Almandine | Impact Rounds | 11 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 4 | Normal | Almandine | General Rounds | 12 | ||
| 1 | Normal | Almandine | High-Power Rounds | 12 | ||
| 3 | Normal | Almandine | Special Rounds | 12 | ||
| 2 | Normal | Almandine | Impact Rounds | 12 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 4 | Normal | Almandine | General Rounds | 13 | ||
| 1 | Normal | Almandine | High-Power Rounds | 13 | ||
| 3 | Normal | Almandine | Special Rounds | 13 | ||
| 2 | Normal | Almandine | Impact Rounds | 13 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 4 | Normal | Almandine | General Rounds | 14 | ||
| 1 | Normal | Almandine | High-Power Rounds | 14 | ||
| 3 | Normal | Almandine | Special Rounds | 14 | ||
| 2 | Normal | Almandine | Impact Rounds | 14 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 4 | Normal | Almandine | General Rounds | 15 | ||
| 1 | Normal | Almandine | High-Power Rounds | 15 | ||
| 3 | Normal | Almandine | Special Rounds | 15 | ||
| 2 | Normal | Almandine | Impact Rounds | 15 |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 4 | Normal | Almandine | General Rounds | 16 | , | |
| 1 | Normal | Almandine | High-Power Rounds | 16 | , | |
| 3 | Normal | Almandine | Special Rounds | 16 | , | |
| 2 | Normal | Almandine | Impact Rounds | 16 |
