m (BOT EDIT: Update description) |
m (BOT EDIT: Update info_table) |
||
Line 10: | Line 10: | ||
|info_table= | |info_table= | ||
{{SkillCard/infoheader | Basic Info}} | {{SkillCard/infoheader | Basic Info }} | ||
{{SkillCard/inforow | Cooldown | 90.0s}} | {{SkillCard/inforow | Cooldown | 90.0s }} | ||
{{SkillCard/inforow | MP Cost | 60.0}} | {{SkillCard/inforow | MP Cost | 60.0 }} | ||
{{SkillCard/infoheader | Small Supply Drone}} | {{SkillCard/infoheader | Small Supply Drone }} | ||
{{SkillCard/inforow | Duration | 7.5s}} | {{SkillCard/inforow | Duration | 7.5s }} | ||
{{SkillCard/inforow | Damage | Skill Power x | {{SkillCard/inforow | Damage | Skill Power x 14.9% / ? / ? / 15.9% }} | ||
{{SkillCard/inforow | AoE Damage | Skill Power x | {{SkillCard/inforow | AoE Damage | Skill Power x 129.7% / ? / ? / 138.2% }} | ||
{{SkillCard/inforow | AoE Damage Range | Radius 6.0m}} | {{SkillCard/inforow | AoE Damage Range | Radius 6.0m }} | ||
{{SkillCard/inforow | Max Expandable Range | 300%}} | {{SkillCard/inforow | Max Expandable Range | 300% }} | ||
{{SkillCard/inforow | Projectile Speed Increase | 0.0%}} | {{SkillCard/inforow | Projectile Speed Increase | 0.0% }} | ||
{{SkillCard/infoheader | Ammunition Supply}} | {{SkillCard/infoheader | Ammunition Supply }} | ||
{{SkillCard/inforow | Supply Interval | 1.5s}} | {{SkillCard/inforow | Supply Interval | 1.5s }} | ||
{{SkillCard/inforow | Supply in Field | 7.0%}} | {{SkillCard/inforow | Supply in Field | 7.0% }} | ||
{{SkillCard/inforow | Supply during Intercept | | {{SkillCard/inforow | Supply during Intercept | 7.0% }} | ||
{{SkillCard/infoheader | Perfect Support}} | {{SkillCard/infoheader | Perfect Support }} | ||
{{SkillCard/inforow | Firearm ATK Increase | 20%}} | {{SkillCard/inforow | Firearm ATK Increase | 20% }} | ||
{{SkillCard/inforow | Firearm Critical Hit Rate Increase | 20%}} | {{SkillCard/inforow | Firearm Critical Hit Rate Increase | 20% }} | ||
{{SkillCard/inforow | Cooldown Modifier | +10%}} | {{SkillCard/inforow | Cooldown Modifier | +10% }} | ||
}} | }} | ||
Latest revision as of 00:32, 2 July 2024
Non-Attribute Singular
Perfect Support
Summons a Small Supply Ship to himself and his allies. The Small Supply Ship provides Supply Bullets and grants Perfect Support to allies. The Small Supply Ship attacks enemies in front, and when the skill ends, it fires a missile forward that causes a big explosion.
Basic Info | |
Cooldown | 90.0s |
MP Cost | 60.0 |
Small Supply Drone | |
Duration | 7.5s |
Damage | Skill Power x 14.9% / ? / ? / 15.9% |
AoE Damage | Skill Power x 129.7% / ? / ? / 138.2% |
AoE Damage Range | Radius 6.0m |
Max Expandable Range | 300% |
Projectile Speed Increase | 0.0% |
Ammunition Supply | |
Supply Interval | 1.5s |
Supply in Field | 7.0% |
Supply during Intercept | 7.0% |
Perfect Support | |
Firearm ATK Increase | 20% |
Firearm Critical Hit Rate Increase | 20% |
Cooldown Modifier | +10% |
More info goes here
See Also