Venom Baptism: Difference between revisions

From The First Descendant Wiki
m (BOT EDIT: Update description)
m (BOT EDIT: Update info_table)
 
Line 13: Line 13:
|info_table=
|info_table=


{{SkillCard/infoheader | Basic Info}}
{{SkillCard/infoheader | Basic Info }}
{{SkillCard/inforow | Cooldown | 110.0s }}
{{SkillCard/inforow | Cooldown | 110.0s }}
{{SkillCard/inforow | MP Cost | 55.0 }}
{{SkillCard/inforow | MP Cost | 55.0 }}


{{SkillCard/infoheader | Exclusive Weapon}}
{{SkillCard/infoheader | Exclusive Weapon }}
{{SkillCard/inforow | Damage | Skill Power x 405.6%}}
{{SkillCard/inforow | Damage | Skill Power x 253.7% }}
{{SkillCard/inforow | Max Bullets | x30 Shots}}
{{SkillCard/inforow | Max Bullets | x30 Shots }}
{{SkillCard/inforow | Duration | 10.0s}}
{{SkillCard/inforow | Duration | 10.0s }}


{{SkillCard/infoheader | Room 0 Trauma}}
{{SkillCard/infoheader | Room 0 Trauma }}
{{SkillCard/inforow | Continuous Damage | Skill Power x 77.0%}}
{{SkillCard/inforow | Continuous Damage | Skill Power x 75.9% }}
{{SkillCard/inforow | Damage Interval | 0.5s}}
{{SkillCard/inforow | Damage Interval | 1.0s }}
{{SkillCard/inforow | Duration | 6.0s}}
{{SkillCard/inforow | Duration | 6.0s }}
{{SkillCard/inforow | Effect Range | Radius 4.0m}}
{{SkillCard/inforow | Effect Range | Radius 4.0m }}
{{SkillCard/inforow | Max Expandable Range | 300%}}
{{SkillCard/inforow | Max Expandable Range | 300% }}


{{SkillCard/infoheader | Poison}}
{{SkillCard/infoheader | Poison }}
{{SkillCard/inforow | Continuous Damage | Skill Power x 457.3%}}
{{SkillCard/inforow | Continuous Damage | Skill Power x 439.0% }}
{{SkillCard/inforow | Damage Interval | 1.0s}}
{{SkillCard/inforow | Damage Interval | 1.0s }}
{{SkillCard/inforow | Duration | 10.0s}}
{{SkillCard/inforow | Duration | 10.0s }}


}}
}}

Latest revision as of 01:33, 2 July 2024

Default Name
       Data on this page is from the Pre-Release Technical Test and may not reflect the release values.


Toxic Tech

Venom Baptism


Equip a Unique Weapon. Unequipped after all bullets are consumed or after a certain period of time has passed.

Enemies hit by the Unique Weapon bullets are inflicted with Room 0 Trauma.

Room 0 Trauma deals continuous damage and inflicts Poison on nearby enemies.

Basic Info
Cooldown 110.0s
MP Cost 55.0
Exclusive Weapon
Damage Skill Power x 253.7%
Max Bullets x30 Shots
Duration 10.0s
Room 0 Trauma
Continuous Damage Skill Power x 75.9%
Damage Interval 1.0s
Duration 6.0s
Effect Range Radius 4.0m
Max Expandable Range 300%
Poison
Continuous Damage Skill Power x 439.0%
Damage Interval 1.0s
Duration 10.0s


More info goes here

See Also