Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
6 | Normal | Almandine | General Rounds | 4 | Weapon Change Speed +8% | |
4 | Normal | Almandine | Special Rounds | 4 | Weapon Change Speed +6% | |
3 | Normal | Almandine | Impact Rounds | 4 | Weapon Change Speed +6% | |
1 | Normal | Almandine | High-Power Rounds | 4 | Weapon Change Speed +6% | |
5 | Ultimate | Rutile | General Rounds | 6 | Special Mod | Weapon Change Speed +25% When changing weapons, DEF +32% for 5s (cooldown 15s) |
2 | Ultimate | Rutile | Impact Rounds | 6 | Special Mod | Weapon Change Speed +25% When changing weapons, DEF +32% for 5s (cooldown 15s) |
Variants
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
6 | Normal | Almandine | General Rounds | 14 | , | |
4 | Normal | Almandine | Special Rounds | 14 | , | |
3 | Normal | Almandine | Impact Rounds | 14 | , | |
1 | Normal | Almandine | High-Power Rounds | 14 | , | |
5 | Ultimate | Rutile | General Rounds | 16 | Special Mod | , |
2 | Ultimate | Rutile | Impact Rounds | 16 | Special Mod |