| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 3 | Normal | Xantic | Special Rounds | 6 | Bullet Improvement | Adds Electric ATK equal to 8% of Firearm ATK |
| 2 | Normal | Xantic | Impact Rounds | 6 | Bullet Improvement | Adds Electric ATK equal to 8% of Firearm ATK |
| 1 | Normal | Xantic | High-Power Rounds | 6 | Bullet Improvement | Adds Electric ATK equal to 8% of Firearm ATK |
| 4 | Normal | Xantic | General Rounds | 6 | Bullet Improvement | Adds Electric ATK equal to 8% of Firearm ATK |
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 3 | Normal | Xantic | Special Rounds | 7 | Bullet Improvement | |
| 2 | Normal | Xantic | Impact Rounds | 7 | Bullet Improvement | |
| 1 | Normal | Xantic | High-Power Rounds | 7 | Bullet Improvement | |
| 4 | Normal | Xantic | General Rounds | 7 | Bullet Improvement |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 3 | Normal | Xantic | Special Rounds | 8 | Bullet Improvement | |
| 2 | Normal | Xantic | Impact Rounds | 8 | Bullet Improvement | |
| 1 | Normal | Xantic | High-Power Rounds | 8 | Bullet Improvement | |
| 4 | Normal | Xantic | General Rounds | 8 | Bullet Improvement |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 3 | Normal | Xantic | Special Rounds | 9 | Bullet Improvement | |
| 2 | Normal | Xantic | Impact Rounds | 9 | Bullet Improvement | |
| 1 | Normal | Xantic | High-Power Rounds | 9 | Bullet Improvement | |
| 4 | Normal | Xantic | General Rounds | 9 | Bullet Improvement |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 3 | Normal | Xantic | Special Rounds | 10 | Bullet Improvement | |
| 2 | Normal | Xantic | Impact Rounds | 10 | Bullet Improvement | |
| 1 | Normal | Xantic | High-Power Rounds | 10 | Bullet Improvement | |
| 4 | Normal | Xantic | General Rounds | 10 | Bullet Improvement |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 3 | Normal | Xantic | Special Rounds | 11 | Bullet Improvement | |
| 2 | Normal | Xantic | Impact Rounds | 11 | Bullet Improvement | |
| 1 | Normal | Xantic | High-Power Rounds | 11 | Bullet Improvement | |
| 4 | Normal | Xantic | General Rounds | 11 | Bullet Improvement |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 3 | Normal | Xantic | Special Rounds | 12 | Bullet Improvement | |
| 2 | Normal | Xantic | Impact Rounds | 12 | Bullet Improvement | |
| 1 | Normal | Xantic | High-Power Rounds | 12 | Bullet Improvement | |
| 4 | Normal | Xantic | General Rounds | 12 | Bullet Improvement |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 3 | Normal | Xantic | Special Rounds | 13 | Bullet Improvement | |
| 2 | Normal | Xantic | Impact Rounds | 13 | Bullet Improvement | |
| 1 | Normal | Xantic | High-Power Rounds | 13 | Bullet Improvement | |
| 4 | Normal | Xantic | General Rounds | 13 | Bullet Improvement |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 3 | Normal | Xantic | Special Rounds | 14 | Bullet Improvement | |
| 2 | Normal | Xantic | Impact Rounds | 14 | Bullet Improvement | |
| 1 | Normal | Xantic | High-Power Rounds | 14 | Bullet Improvement | |
| 4 | Normal | Xantic | General Rounds | 14 | Bullet Improvement |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 3 | Normal | Xantic | Special Rounds | 15 | Bullet Improvement | |
| 2 | Normal | Xantic | Impact Rounds | 15 | Bullet Improvement | |
| 1 | Normal | Xantic | High-Power Rounds | 15 | Bullet Improvement | |
| 4 | Normal | Xantic | General Rounds | 15 | Bullet Improvement |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 3 | Normal | Xantic | Special Rounds | 16 | Bullet Improvement | , |
| 2 | Normal | Xantic | Impact Rounds | 16 | Bullet Improvement | , |
| 1 | Normal | Xantic | High-Power Rounds | 16 | Bullet Improvement | , |
| 4 | Normal | Xantic | General Rounds | 16 | Bullet Improvement |
