Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
5 | Rare | Malachite | Special Rounds | 6 | ATK | Firearm ATK +8%, Weak Point Damage +2% |
2 | Rare | Malachite | High-Power Rounds | 6 | ATK | Firearm ATK +8%, Weak Point Damage +2% |
6 | Rare | Malachite | General Rounds | 6 | ATK | Firearm ATK +8%, Weak Point Damage +2% |
3 | Rare | Malachite | High-Power Rounds | 6 | ATK | Firearm ATK +8%, Weak Point Damage +2% |
1 | Rare | Malachite | High-Power Rounds | 6 | ATK | Explosive ATK +8%, Weak Point Damage +2% |
4 | Rare | Malachite | Impact Rounds | 6 | ATK | Firearm ATK +8%, Weak Point Damage +2% |
Variants
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
5 | Rare | Malachite | Special Rounds | 16 | ATK | , |
2 | Rare | Malachite | High-Power Rounds | 16 | ATK | , |
6 | Rare | Malachite | General Rounds | 16 | ATK | , |
3 | Rare | Malachite | High-Power Rounds | 16 | ATK | , |
1 | Rare | Malachite | High-Power Rounds | 16 | ATK | , |
4 | Rare | Malachite | Impact Rounds | 16 | ATK |