User contributions for GreyAlice

A user with 147 edits. Account created on 31 May 2024.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

31 May 2024

  • 23:3823:38, 31 May 2024 diff hist +426 N Immediate Purge CodeCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Reactivate Skill Conversion. When using skill instantly explodes all turrets and inflicts damage on nearby enemies. Creates Lightning AoE that deals continuous damage where the turrets exploded. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Transcendant | socket = Almandine | cost = 16 | exclusive_descendant1 = Jayber | introduced = {{Launch}} }}"
  • 22:3622:36, 31 May 2024 diff hist +2 Absolute CurseNo edit summary
  • 21:3921:39, 31 May 2024 diff hist +245 N Ironclad DefenseCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Critical Hit Resistance +7% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Almandine | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3921:39, 31 May 2024 diff hist +237 N Nimble FingersCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Cooldown -6% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 5 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3921:39, 31 May 2024 diff hist +233 N Strong MentalityCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Cost -4% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 5 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3821:38, 31 May 2024 diff hist +250 N TechnicianCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Power Modifier +13% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 6 | exclusive_descendant1 = Attack | introduced = {{Launch}} }}"
  • 21:3821:38, 31 May 2024 diff hist +239 N Heat AntibodyCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Fire Resistance +154 | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Almandine | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3821:38, 31 May 2024 diff hist +239 N Cold AntibodyCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Chill Resistance +154 | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Cerulean | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3721:37, 31 May 2024 diff hist +240 N Electric AntibodyCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Electric Resistance +154 | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Xantic | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3721:37, 31 May 2024 diff hist +240 N Regeneration BoostCreated page with "{{PreReleaseData}} {{ModulePrimary | description = HP Recovery Modifier +6% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Xantic | cost = 4 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3721:37, 31 May 2024 diff hist +229 N Increased HPCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Max HP +22% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Cerulean | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3621:36, 31 May 2024 diff hist +233 N Increased ShieldCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Max Shield +15% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Cerulean | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3621:36, 31 May 2024 diff hist +224 N Increased DEFCreated page with "{{PreReleaseData}} {{ModulePrimary | description = DEF +16% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Rutile | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3621:36, 31 May 2024 diff hist +291 N Skill ExpansionCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Effect Range + 12% applies only to certain skills for each Descendant | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Rutile | cost = 5 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3621:36, 31 May 2024 diff hist +288 N Skill ExtensionCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Duration +9% applies only to certain skills for each Descendant | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 5 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3521:35, 31 May 2024 diff hist +237 N Toxic AntibodyCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Toxin Resistance +154 | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Rutile | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3521:35, 31 May 2024 diff hist +264 N Non-Attribute SpecialistCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Non-Attribute Skill Power Modifier +20% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 6 | exclusive_descendant1 = Battle | introduced = {{Launch}} }}"
  • 21:3521:35, 31 May 2024 diff hist +255 N Fire SpecialistCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Fire Skill Power Modifier +20% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Almandine | cost = 6 | exclusive_descendant1 = Battle | introduced = {{Launch}} }}"
  • 21:3421:34, 31 May 2024 diff hist +255 N Chill SpecialistCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Chill Skill Power Modifier +20% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Cerulean | cost = 6 | exclusive_descendant1 = Battle | introduced = {{Launch}} }}"
  • 21:3421:34, 31 May 2024 diff hist +256 N Electric SpecialistCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Electric Skill Power Modifier +20% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Xantic | cost = 6 | exclusive_descendant1 = Battle | introduced = {{Launch}} }}"
  • 21:3421:34, 31 May 2024 diff hist +253 N Toxic SpecialistCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Toxic Skill Power Modifier +20% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Rutile | cost = 6 | exclusive_descendant1 = Battle | introduced = {{Launch}} }}"
  • 21:3321:33, 31 May 2024 diff hist +254 N Fusion SpecialistCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Fusion Skill Power Modifier +19% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Xantic | cost = 6 | exclusive_descendant1 = Attack | introduced = {{Launch}} }}"
  • 21:3321:33, 31 May 2024 diff hist +256 N Singular SpecialistCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Singular Skill Power Modifier +19% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Rutile | cost = 6 | exclusive_descendant1 = Attack | introduced = {{Launch}} }}"
  • 21:3321:33, 31 May 2024 diff hist +260 N Dimension SpecialistCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Dimension Skill Power Modifier +19% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 6 | exclusive_descendant1 = Attack | introduced = {{Launch}} }}"
  • 21:3321:33, 31 May 2024 diff hist +255 N Tech SpecialistCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Tech Skill Power Modifier +19% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Almandine | cost = 6 | exclusive_descendant1 = Attack | introduced = {{Launch}} }}"
  • 21:3221:32, 31 May 2024 diff hist +247 N Skill InsightCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Critical Hit Rate +14% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Almandine | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3221:32, 31 May 2024 diff hist +249 N Skill ConcentrationCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Critical Hit Damage +14% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Almandine | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3221:32, 31 May 2024 diff hist +232 N Energy CollectionCreated page with "{{PreReleaseData}} {{ModulePrimary | description = MP Recovery +14% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Xantic | cost = 4 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3121:31, 31 May 2024 diff hist +227 N Medical SupportCreated page with "{{PreReleaseData}} {{ModulePrimary | description = HP Heal +8% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Xantic | cost = 4 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3121:31, 31 May 2024 diff hist +229 N EnlightenmentCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Max MP +4% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 5 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3121:31, 31 May 2024 diff hist +259 N Arche AccelerationCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Speed & Range Increase Modifier +3% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Cerulean | cost = 5 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:3021:30, 31 May 2024 diff hist +241 N Power IncreaseCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Power +13% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 6 | exclusive_descendant1 = Battle | introduced = {{Launch}} }}"
  • 21:1021:10, 31 May 2024 diff hist +245 N Polygenic AntibodyCreated page with "{{PreReleaseData}} {{ModulePrimary | description = All Attribute Resistances +60 | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Rutile | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
  • 21:1021:10, 31 May 2024 diff hist +255 N ShortswordCreated page with "{{PreReleaseData}} {{ModulePrimary | description = +1 Mod Capacity per level. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 0 | exclusive_descendant1 = Sub Weapon | introduced = {{Launch}} }}"
  • 21:0921:09, 31 May 2024 diff hist +255 N Shock PunchCreated page with "{{PreReleaseData}} {{ModulePrimary | description = +1 Mod Capacity per level. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 0 | exclusive_descendant1 = Sub Weapon | introduced = {{Launch}} }}"
  • 21:0921:09, 31 May 2024 diff hist +255 N KickingCreated page with "{{PreReleaseData}} {{ModulePrimary | description = +1 Mod Capacity per level. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 0 | exclusive_descendant1 = Sub Weapon | introduced = {{Launch}} }}"
  • 21:0821:08, 31 May 2024 diff hist +255 N TonfaCreated page with "{{PreReleaseData}} {{ModulePrimary | description = +1 Mod Capacity per level. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 0 | exclusive_descendant1 = Sub Weapon | introduced = {{Launch}} }}"
  • 21:0821:08, 31 May 2024 diff hist −15 Dual ClawNo edit summary
  • 21:0721:07, 31 May 2024 diff hist +244 N Dual ClawCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Max HP +23% Max Shield -9% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Cerulean | cost = 6 | exclusive_descendant1 = HP | introduced = {{Launch}} }}"
  • 21:0621:06, 31 May 2024 diff hist +244 N HP AmplificationCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Max HP +23% Max Shield -9% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Cerulean | cost = 6 | exclusive_descendant1 = HP | introduced = {{Launch}} }}"
  • 21:0621:06, 31 May 2024 diff hist +249 N HP Conversion (Shield)Created page with "{{PreReleaseData}} {{ModulePrimary | description = Max Shield +16% Max HP -13% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Cerulean | cost = 6 | exclusive_descendant1 = Shield | introduced = {{Launch}} }}"
  • 21:0621:06, 31 May 2024 diff hist +241 N HP Conversion (DEF)Created page with "{{PreReleaseData}} {{ModulePrimary | description = DEF +17% Max HP -13% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Rutile | cost = 6 | exclusive_descendant1 = Defense | introduced = {{Launch}} }}"
  • 21:0521:05, 31 May 2024 diff hist +241 N HP Conversion (MP)Created page with "{{PreReleaseData}} {{ModulePrimary | description = Max MP +3% Max HP -19% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Malachite | cost = 5 | exclusive_descendant1 = MP | introduced = {{Launch}} }}"
  • 21:0521:05, 31 May 2024 diff hist +244 N Shield Conversion (DEF)Created page with "{{PreReleaseData}} {{ModulePrimary | description = DEF +17% Max Shield -9% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Rutile | cost = 6 | exclusive_descendant1 = Defense | introduced = {{Launch}} }}"
  • 21:0521:05, 31 May 2024 diff hist +245 N Shield Conversion (MP)Created page with "{{PreReleaseData}} {{ModulePrimary | description = Max MP +3% Max Shield -23% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Malachite | cost = 5 | exclusive_descendant1 = MP | introduced = {{Launch}} }}"
  • 21:0421:04, 31 May 2024 diff hist +256 N Skill SimplificationCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Power Modifier +21% Max MP -6% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Xantic | cost = 6 | exclusive_descendant1 = Attack | introduced = {{Launch}} }}"
  • 21:0421:04, 31 May 2024 diff hist +253 N MP ConversionCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Cooldown -9% Max MP -4% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Malachite | cost = 5 | exclusive_descendant1 = Control | introduced = {{Launch}} }}"
  • 21:0421:04, 31 May 2024 diff hist +252 N Maximize EfficiencyCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Cost -4% Max MP -0.9% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Malachite | cost = 5 | exclusive_descendant1 = Resource | introduced = {{Launch}} }}"
  • 21:0321:03, 31 May 2024 diff hist +240 N Stim AccelerantCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Max HP +23% Max MP -4% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Cerulean | cost = 6 | exclusive_descendant1 = HP | introduced = {{Launch}} }}"
  • 21:0321:03, 31 May 2024 diff hist +250 N Maximize Fire ResistCreated page with "{{PreReleaseData}} {{ModulePrimary | description = Fire Resistance +18% Max HP -1.3% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Almandine | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}"
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)