(Created page with "{{PreReleaseData}} {{ModulePrimary | description = When landing a Skill Attack while the enemy is not targeting you Skill Power +6%. On Skill Attack while the enemy is Groggy (Parts Removal Boss Stress Gauge) Skill Power +6%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Xantic | cost = 6 | exclusive_descendant1 = Arche Tech | introduced = {{Launch}} }}") |
m (BOT EDIT: Bulk replacement of exclusive_descendant to exclusive_base_descendant for modules) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PreReleaseData}} | {{PreReleaseData}} | ||
{{ | {{Template:ModuleDefinitions| | ||
| | {{Template:ModuleUnique | ||
| | | name = {{PAGENAME}} | ||
| | | variantID = 1 | ||
| | | pic = | ||
| | | version_released = {{Launch}} | ||
| | | rarity = Ultimate | ||
| | | socket = Xantic | ||
| | | class = Descendant | ||
| | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | |||
| exclusive_base_descendant = | |||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Arche Tech | |||
| exclusive_weapon_type = | |||
| effect_0 = When landing a Skill Attack while the enemy is not targeting you, Skill Power +6%. On Skill Attack while the enemy is Groggy (Parts Removal, Boss Stress Gauge), Skill Power +6%. | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
}} | |||
{{Template:ModuleDetailsDefinitions | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 1 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
}} | }} | ||
Latest revision as of 12:55, 16 June 2024
| Level | Cost | Effect |
|---|---|---|
| 0 | 6 | When landing a Skill Attack while the enemy is not targeting you, Skill Power +6%. On Skill Attack while the enemy is Groggy (Parts Removal, Boss Stress Gauge), Skill Power +6%. |
| 1 | 7 | |
| 2 | 8 | |
| 3 | 9 | |
| 4 | 10 | |
| 5 | 11 | |
| 6 | 12 | |
| 7 | 13 | |
| 8 | 14 | |
| 9 | 15 | |
| 10 | 16 |
