Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
3 | Rare | Rutile | Special Rounds | 4 | Recoil | Recoil +8%, Weak Point Damage +2% |
1 | Rare | Rutile | High-Power Rounds | 4 | Recoil | Recoil -8%, Weak Point Damage +2% |
4 | Rare | Rutile | General Rounds | 4 | Recoil | Recoil -8%, Weak Point Damage +2% |
2 | Rare | Rutile | Impact Rounds | 4 | Recoil | Recoil -8%, Weak Point Damage +2% |
(Importing Module data) |
m (BOT EDIT: Bulk inserting exclusive_base_descendant into module pages missing this template property.) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 4 | | capacity_cost_0 = 4 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Recoil | | exclusive_category = Recoil | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
Line 36: | Line 37: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 4 | | capacity_cost_0 = 4 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Recoil | | exclusive_category = Recoil | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
Line 61: | Line 63: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 4 | | capacity_cost_0 = 4 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Recoil | | exclusive_category = Recoil | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
Line 86: | Line 89: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 4 | | capacity_cost_0 = 4 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Recoil | | exclusive_category = Recoil | ||
| exclusive_weapon_type = | | exclusive_weapon_type = |
Latest revision as of 07:00, 19 June 2024