(Created page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Cooldown -6% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Normal | socket = Malachite | cost = 5 | exclusive_descendant1 = | introduced = {{Launch}} }}") |
m (BOT EDIT: Update effect_1,effect_2,effect_3,effect_4,effect_5,effect_6,effect_7,api_id,api_image}) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | |||
{{ | {{Template:ModuleDefinitions| | ||
| | {{Template:ModuleUnique | ||
| | | name = {{PAGENAME}} | ||
| | | variantID = 1 | ||
| | | pic = | ||
| | | version_released = {{Launch}} | ||
| | | rarity = Normal | ||
| | | socket = Malachite | ||
| | | class = Descendant | ||
| | | max_enhancement_level = | ||
| capacity_cost_0 = 5 | |||
| exclusive_base_descendant = | |||
| exclusive_to_ultimate_version = | |||
| exclusive_category = | |||
| exclusive_weapon_type = | |||
| effect_0 = Skill Cooldown -6% | |||
| effect_1 = Skill Cooldown -7.4% | |||
| effect_2 = Skill Cooldown -9.1% | |||
| effect_3 = Skill Cooldown -11.3% | |||
| effect_4 = Skill Cooldown -14.1% | |||
| effect_5 = Skill Cooldown -17.2% | |||
| effect_6 = Skill Cooldown -21% | |||
| effect_7 = Skill Cooldown -25.6% | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
| api_id = 251001002 | |||
| api_image = 60ceffaa9b04d4f4b5d01977bd259124 | |||
}} | |||
}} | |||
{{Template:ModuleDetailsDefinitions | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 1 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
}} | }} |
Latest revision as of 06:17, 6 July 2024
Level | Cost | Effect |
---|---|---|
0 | 5 | Skill Cooldown -6% |
1 | 6 | Skill Cooldown -7.4% |
2 | 7 | Skill Cooldown -9.1% |
3 | 8 | Skill Cooldown -11.3% |
4 | 9 | Skill Cooldown -14.1% |
5 | 10 | Skill Cooldown -17.2% |
6 | 11 | Skill Cooldown -21% |
7 | 12 | Skill Cooldown -25.6% |
8 | 13 | |
9 | 14 | |
10 | 15 |