- 4,000 Gold
- 1,170 Exp
- 117 Mastery Rank Exp (Upon First Completion)
- Target Detection (10%)
- Fatal Critical (10%)
- Tingling Phase Reactor (50%)
- Materialized Singularity Reactor (50%)
- Moon Fragment (50%)
- Hungry Hound (50%)
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,170 Exp | ||
* 117 Mastery Exp (Upon First Completion) | * 117 Mastery Rank Exp (Upon First Completion) | ||
* Target Detection (10%) | * Target Detection (10%) | ||
* Fatal Critical (10%) | * Fatal Critical (10%) | ||
Line 47: | Line 47: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Decimator (5%) | * Decimator (5%) | ||
* Target Detection (30%) | * Target Detection (30%) | ||
Line 92: | Line 92: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,170 Exp | ||
* 117 Mastery Exp (Upon First Completion) | * 117 Mastery Rank Exp (Upon First Completion) | ||
* Stance Stabilizer (10%) | * Stance Stabilizer (10%) | ||
* Focus on Toxic (10%) | * Focus on Toxic (10%) | ||
Line 107: | Line 107: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Matrix | * Matrix Precomputation (2.5%) | ||
* Auto-Reload (5%) | * Auto-Reload (5%) | ||
* Stance Stabilizer (30%) | * Stance Stabilizer (30%) | ||
Line 159: | Line 159: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,000 Exp | ||
* 100 Mastery Exp (Upon First Completion) | * 100 Mastery Rank Exp (Upon First Completion) | ||
* Maximize Efficiency (10%) | * Maximize Efficiency (10%) | ||
* Fire Rate UP (50% After First Completion) | * Fire Rate UP (50% After First Completion) | ||
Line 171: | Line 171: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Multitalented (5%) | * Multitalented (5%) | ||
* Maximize Efficiency (30%) | * Maximize Efficiency (30%) | ||
Line 214: | Line 214: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,040 Exp | ||
* 104 Mastery Exp (Upon First Completion) | * 104 Mastery Rank Exp (Upon First Completion) | ||
* Electric Priority (10%) | * Electric Priority (10%) | ||
* Burning Mechanics Reactor (50%) | * Burning Mechanics Reactor (50%) | ||
Line 228: | Line 228: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Mass Purification (5%) | * Mass Purification (5%) | ||
* Electric Priority (30%) | * Electric Priority (30%) | ||
Line 271: | Line 271: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,070 Exp | ||
* 107 Mastery Exp (Upon First Completion) | * 107 Mastery Rank Exp (Upon First Completion) | ||
* Weak Point Quick Fire (10%) | * Weak Point Quick Fire (10%) | ||
* Frozen Mixture Reactor (50%) | * Frozen Mixture Reactor (50%) | ||
Line 285: | Line 285: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Quick Freezer (5%) | * Quick Freezer (5%) | ||
* Weak Point Quick Fire (30%) | * Weak Point Quick Fire (30%) | ||
Line 328: | Line 328: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,100 Exp | ||
* 110 Mastery Exp (Upon First Completion) | * 110 Mastery Rank Exp (Upon First Completion) | ||
* Superheated Gunbarrel (10%) | * Superheated Gunbarrel (10%) | ||
* Materialized Phase Reactor (50%) | * Materialized Phase Reactor (50%) | ||
Line 343: | Line 343: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Continuous Exaltation (5%) | * Continuous Exaltation (5%) | ||
* Superheated Gunbarrel (30%) | * Superheated Gunbarrel (30%) | ||
Line 386: | Line 386: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,120 Exp | ||
* 112 Mastery Exp (Upon First Completion) | * 112 Mastery Rank Exp (Upon First Completion) | ||
* Weak Point Insight (10%) | * Weak Point Insight (10%) | ||
* Tingling Mixture Reactor (50%) | * Tingling Mixture Reactor (50%) | ||
Line 401: | Line 401: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Better Weapon Weight (5%) | * Better Weapon Weight (5%) | ||
* Weak Point Insight (30%) | * Weak Point Insight (30%) | ||
Line 444: | Line 444: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,120 Exp | ||
* 112 Mastery Exp (Upon First Completion) | * 112 Mastery Rank Exp (Upon First Completion) | ||
* Selective Recovery (MP) (10%) | * Selective Recovery (MP) (10%) | ||
* Bunny Enhanced Cells (20% After First Completion) | * Bunny Enhanced Cells (20% After First Completion) | ||
Line 461: | Line 461: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Improve Driveshaft (5%) | * Improve Driveshaft (5%) | ||
* Selective Recovery (MP) (30%) | * Selective Recovery (MP) (30%) | ||
Line 504: | Line 504: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,120 Exp | ||
* 112 Mastery Exp (Upon First Completion) | * 112 Mastery Rank Exp (Upon First Completion) | ||
* Selective Recovery (MP) (10%) | * Selective Recovery (MP) (10%) | ||
* Bunny Enhanced Cells (20% After First Completion) | * Bunny Enhanced Cells (20% After First Completion) | ||
Line 521: | Line 521: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Improve Driveshaft (5%) | * Improve Driveshaft (5%) | ||
* Selective Recovery (MP) (30%) | * Selective Recovery (MP) (30%) | ||
Line 565: | Line 565: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,170 Exp | ||
* 117 Mastery Exp (Upon First Completion) | * 117 Mastery Rank Exp (Upon First Completion) | ||
* Toxic Gunbarrel (10%) | * Toxic Gunbarrel (10%) | ||
* Frozen Mechanics Reactor (50%) | * Frozen Mechanics Reactor (50%) | ||
Line 579: | Line 579: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Walk a Tightrope (5%) | * Walk a Tightrope (5%) | ||
* Toxic Gunbarrel (30%) | * Toxic Gunbarrel (30%) | ||
Line 623: | Line 623: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,170 Exp | ||
* 117 Mastery Exp (Upon First Completion) | * 117 Mastery Rank Exp (Upon First Completion) | ||
* Agony (10%) | * Agony (10%) | ||
* Bunny Spiral Catalyst (20%) | * Bunny Spiral Catalyst (20%) | ||
Line 639: | Line 639: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Venom Injector (5%) | * Venom Injector (5%) | ||
* Agony (30%) | * Agony (30%) | ||
Line 670: | Line 670: | ||
* '''Powerful Attack''' - Increases Elite monsters' ATK. | * '''Powerful Attack''' - Increases Elite monsters' ATK. | ||
* '''Faster Speed''' - Increases Elite monsters' Movement Speed. | * '''Faster Speed''' - Increases Elite monsters' Movement Speed. | ||
* '''Regeneration''' - When in battle, increases the elite | * '''Regeneration''' - When in battle, increases the elite monsters' HP Recovery Speed | ||
* '''Legion Recovery''' - Continuously recovers the HP of Vulgus nearby elite monsters. | * '''Legion Recovery''' - Continuously recovers the HP of Vulgus nearby elite monsters. | ||
* '''Legion Defense''' - Inflects Invincible state on the Vulgus that are nearby elite monsters. | * '''Legion Defense''' - Inflects Invincible state on the Vulgus that are nearby elite monsters. | ||
Line 689: | Line 689: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,150 Exp | ||
* 115 Mastery Exp (Upon First Completion) | * 115 Mastery Rank Exp (Upon First Completion) | ||
* Shape Stabilizer Form 1 (2%) | * Shape Stabilizer Form 1 (2%) | ||
* Maximize Fire Resist (10%) | * Maximize Fire Resist (10%) | ||
Line 708: | Line 708: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Power Unit Change (2.5%) | * Power Unit Change (2.5%) | ||
* Snowflake Conductor (5%) | * Snowflake Conductor (5%) | ||
Line 733: | Line 733: | ||
* '''Faster Speed''' - Increases Elite monsters' Movement Speed. | * '''Faster Speed''' - Increases Elite monsters' Movement Speed. | ||
* '''Powerful Attack''' - Increases Elite monsters' ATK. | * '''Powerful Attack''' - Increases Elite monsters' ATK. | ||
* '''Regeneration''' - When in battle, increases the elite | * '''Regeneration''' - When in battle, increases the elite monsters' HP Recovery Speed | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
Line 739: | Line 739: | ||
* '''Powerful Attack''' - Increases Elite monsters' ATK. | * '''Powerful Attack''' - Increases Elite monsters' ATK. | ||
* '''Faster Speed''' - Increases Elite monsters' Movement Speed. | * '''Faster Speed''' - Increases Elite monsters' Movement Speed. | ||
* '''Regeneration''' - When in battle, increases the elite | * '''Regeneration''' - When in battle, increases the elite monsters' HP Recovery Speed | ||
* '''Legion Recovery''' - Continuously recovers the HP of Vulgus nearby elite monsters. | * '''Legion Recovery''' - Continuously recovers the HP of Vulgus nearby elite monsters. | ||
* '''Legion Defense''' - Inflects Invincible state on the Vulgus that are nearby elite monsters. | * '''Legion Defense''' - Inflects Invincible state on the Vulgus that are nearby elite monsters. | ||
Line 757: | Line 757: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 4,000 Gold | ||
* | * 1,200 Exp | ||
* 120 Mastery Exp (Upon First Completion) | * 120 Mastery Rank Exp (Upon First Completion) | ||
* Long-Distance Maneuvering (1%) | * Long-Distance Maneuvering (1%) | ||
* Shape Stabilizer Form 1 (2%) | * Shape Stabilizer Form 1 (2%) | ||
Line 776: | Line 776: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 12,000 Gold | ||
* | * 2,000 Exp | ||
* 200 Mastery Exp (Upon First Completion) | * 200 Mastery Rank Exp (Upon First Completion) | ||
* Glacial Cloud (2%) | * Glacial Cloud (2%) | ||
* Long-Distance Maneuvering (5%) | * Long-Distance Maneuvering (5%) | ||
Line 795: | Line 795: | ||
=====Zone Recon Missions===== | =====Zone Recon Missions===== | ||
Before starting a Zone Recon Mission, there are three Surveillance Towers in the Battlefield that should be disabled. Each tower disabled will increase the time limit of the mission | Before starting a Zone Recon Mission, there are three Surveillance Towers in the Battlefield that should be disabled. Each tower disabled will increase the time limit of the mission. | ||
There are two ways to complete a Zone Recon Mission. Descendants may destroy all three power units in the base and then eliminate the Elite Vulgus Panzer. Completing the mission this way will not give the additional rewards for successful infiltration. | There are two ways to complete a Zone Recon Mission. Descendants may destroy all three power units in the base and then eliminate the Elite Vulgus Panzer. Completing the mission this way will not give the additional rewards for successful infiltration. | ||
Instead, a Descendant with stealth Arche Abilities, like Sharen, can be used or Descendants can clear out enemies until they are no longer "Discovered by the Enemy". This will trigger a ten second timer. If the Descendant is not spotted during this time, the Descendant will be given the option to operate each power unit to disable it. | Instead, a Descendant with stealth Arche Abilities, like Sharen, can be used or Descendants can clear out enemies until they are no longer "Discovered by the Enemy". This will trigger a ten second timer. If the Descendant is not spotted during this time, the Descendant will be given the option to operate each power unit to disable it. Completing the mission with power units disabled will give Descendants a chance at the Additional Reward for Successful Infiltration. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 814: | Line 814: | ||
|-|Normal= | |-|Normal= | ||
<p> | <p> | ||
* | * 2,000 Gold | ||
* 560 Exp | * 560 Exp | ||
* 56 Mastery Exp (Upon First Completion) | * 56 Mastery Rank Exp (Upon First Completion) | ||
* Shape Stabilizer Form 1 (0.4%) | * Shape Stabilizer Form 1 (0.4%) | ||
* Sensory Dep (HP) (10%) | * Sensory Dep (HP) (10%) | ||
Line 831: | Line 831: | ||
|-|Hard= | |-|Hard= | ||
<p> | <p> | ||
* | * 6,000 Gold | ||
* | * 1,000 Exp | ||
* 100 Mastery Exp (Upon First Completion) | * 100 Mastery Rank Exp (Upon First Completion) | ||
* Shape Stabilizer Form 1 (1.5%) | * Shape Stabilizer Form 1 (1.5%) | ||
* Overwhelming HP (5%) | * Overwhelming HP (5%) | ||
Line 851: | Line 851: | ||
|} | |} | ||
=====Special Operation===== | =====Special Operation===== | ||
< | <blockquote>An Albion workforce transporting the Kuiper needed for the production of miliatry equipment has been attacked by the Vulgus. Complete the mission of defending the acquired Kuiper from the Vulgus.</blockquote> | ||
'''Elite Vulgus Effect:''' | |||
* '''HP UP''' - Increases elite monsters' Max HP. | |||
* '''Faster Speed''' - Increases Elite monsters' Movement Speed. | |||
* '''Powerful Attack''' - Increases Elite monsters' ATK. | |||
* '''Regeneration''' - When in battle, increases the elite monster's HP | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Rewards by area | |+ Rewards by area | ||
|- | |- | ||
! Waves !! | ! 7 Waves !! 10 Waves !! 14 Waves !! 18 Waves !! 21 Waves | ||
|- | |- | ||
| | | style="vertical-align: top" | <p> | ||
* Amorphous Material Pattern: 004 (30%) | |||
* Shape Stabilizer Form 1 (3%) | |||
* 19,000 Gold (67%) | |||
</p> | |||
| style="vertical-align: top" | <p> | |||
* Amorphous Material Pattern: 005 (50%) | |||
* Shape Stabilizer Form 1 (5%) | |||
* 50,000 Gold (45%) | |||
</p> | |||
| style="vertical-align: top" | <p> | |||
* Amorphous Material Pattern: 004 (50%) | |||
* Shape Stabilizer Form 1 (5%) | |||
* 110,000 Gold (45%) | |||
</p> | |||
| style="vertical-align: top" | <p> | |||
* Amorphous Material Pattern: 005 (80%) | |||
* Shape Stabilizer Form 1 (8%) | |||
* 480,000 Gold (12%) | |||
</p> | |||
| style="vertical-align: top" | <p> | |||
* 2 Amorphous Material Pattern: 004 (50%) | |||
* 2 Amorphous Material Pattern: 005 (25%) | |||
* 2 Shape Stabilizer Form 1 (7.5%) | |||
* 700,000 Gold (17.5%) | |||
</p> | |||
|} | |||
=====Amorphous Material Patterns===== | =====Amorphous Material Patterns===== |
Kingston is a highlands area built atop rocky terrain with a river running through it. Prior to the Age of the Apocalypse, the area was known as King's Square. There is a series of naturally formed secret caves underneath the war-torn cities which have been used as military bases for both Albion and the Vulgus. While Albion forces have occupied the area, Vulgus with the Legion of Darkness have invaded.
Battlefield | Hard Mode Modifiers |
---|---|
The Destruction | Decreases Chill Resistance - Decreases Chill Resistance of enemies that appear by 50% |
Increases Fire Resistance - Increases Fire Resistance of enemies that appear by 200% | |
The Fallen Theater | Decreases Chill Resistance - Decreases Chill Resistance of enemies that appear by 50% |
Fire ATK Up - Enemies that appear have their Fire ATK increased by 30% | |
Grand Square | ATK Down - Enemies that appear have their ATK decreased by 16% |
Increases Resistance - Increases Resistance of enemies that appear by 46% |
In order to start and destroy a Void Fragment, a Descendant must use an Arche Ability with matching attribute on the Fragment. If a Descendant does not match the attribute, they may still receive rewards and the Award for completion, however, they will not receive any Additional Reward for Matching Skill Attribute.
Battlefield | Attribute | Reward |
---|---|---|
Grand Square | Non-Attribute |
|
Battlefield | Attribute | Monomer | Polymer | Inorganic | Organic | Other |
---|---|---|---|---|---|---|
Grand Square | Non-Attribute | 1 | 1 | 1 | 1 | Solenoid (x150) |
Grand Square (Hard) | Non-Attribute | 3 | 3 | 3 | 4 | Quantum Crystal (x750) |
Battlefield | Monomer | Polymer | Inorganic | Organic |
---|---|---|---|---|
Grand Square | 0 | 0 | 12 | 3 |
Grand Square (Hard) | 0 | 0 | 36 | 9 |
Battlefield | Monster | Reward |
---|---|---|
Grand Square | Elite Vulgus Panzer |
Additional Rewards for using Void Shards
Additional Rewards for using Void Shards
|
Name | Battlefield | Type | Elite Vulgus Effect | Reward |
---|---|---|---|---|
Field Communications Center | The Destruction | Composite |
None
|
|
Urban District | The Destruction | Composite |
None
|
|
Kingston Communications Repeater | The Destruction | Defense |
None
|
|
The Last Emergency Communicator | The Destruction | Composite |
None
|
|
Vulgus Occupied Buildings | The Fallen Theater | Exterminate |
None
|
|
Vulgus Field Generator | The Fallen Theater | Power Shutdown |
None
|
|
Kingston Surveillance Radar | Grand Stage | Power Shutdown |
None
|
|
Suspicious Battery Pack | Grand Stage | Seizure |
None
|
|
Vulgus Data Transmitter | Grand Stage | Hack |
None
|
|
Name | Battlefield | Elite Vulgus Effect | Reward |
---|---|---|---|
Magister Lab | The Fallen Theater |
None
|
|
Slumber Valley | Grand Stage |
* HP UP - Increases elite monsters' Max HP.
|
|
Before starting a Zone Recon Mission, there are three Surveillance Towers in the Battlefield that should be disabled. Each tower disabled will increase the time limit of the mission.
There are two ways to complete a Zone Recon Mission. Descendants may destroy all three power units in the base and then eliminate the Elite Vulgus Panzer. Completing the mission this way will not give the additional rewards for successful infiltration.
Instead, a Descendant with stealth Arche Abilities, like Sharen, can be used or Descendants can clear out enemies until they are no longer "Discovered by the Enemy". This will trigger a ten second timer. If the Descendant is not spotted during this time, the Descendant will be given the option to operate each power unit to disable it. Completing the mission with power units disabled will give Descendants a chance at the Additional Reward for Successful Infiltration.
Battlefield | Surveillance Towers | Reward |
---|---|---|
The Fallen Theater |
Additional Reward for Successful Infiltration
Additional Reward for Successful Infiltration
|
An Albion workforce transporting the Kuiper needed for the production of miliatry equipment has been attacked by the Vulgus. Complete the mission of defending the acquired Kuiper from the Vulgus.
Elite Vulgus Effect:
7 Waves | 10 Waves | 14 Waves | 18 Waves | 21 Waves |
---|---|---|---|---|
|
|
|
|
|
Number | Source | Open | Drop 1 | Drop 2 | Drop 3 | Drop 4 | Drop 5 |
---|---|---|---|---|---|---|---|
Bunny | Infiltration Operaton: Slumber Valley (Upon First Completion) | Grave Walker | Bunny Code (100%) | ||||
001 | Zone Recon Mission: Fallen Theater | Grand Square Void Fusion Reactor | Ultimate Lepic Stabilizer (3%) | Final Masterpiece Tube (6%) | Crystallization Catalyst (15%) | Piercing Light Tube (38%) | Nazeistra's Devotion Blueprint (38%) |
002 | Infiltration Operation: Magister Lab | Grave Walker | Energy Activator Blueprint (3%) | Afterglow Sword Polymer (6%) | Greg's Reversed Fate Fiber (15%) | Smithereens Fiber (38%) | Gley Code (38%) |
003 | Infiltration Operation: Slumber Valley | Grave Walker | Jayber Enhanced Cells (3%) | Enzo Enhanced Cells (6%) | Crystallization Catalyst (15%) | Albion Cavalry Gun Tube (38%) | Nazeistra's Devotion Polymer (38%) |
004 | Special Operation: Albion Resource Defense | Grave Walker | Secret Garden Tube (3%) | Viessa Enhanced Cells (6%) | Crystallization Catalyst (15%) | Lepic Stabilizer (38%) | Wave of Light Polymer (38%) |
005 | Special Operation: Albion Resource Defense | Grave Walker | Energy Activator Blueprint (3%) | Executor Tube (6%) | Ajax Enhanced Cells (15%) | Python Fiber (38%) | Final Masterpiece Polymer (38%) |
054 | Zone Recon Mission: Fallen Theater (Hard) | Grand Square Void Fusion Reactor (Hard) | Esiemo Code (6%) | Kyle enhanced Cells (10%) | Crystallization Catalyst (20%) | Python Polymer (32%) | Secret Garden Blueprint (32%) |
055 | Zone Recon Mission: Fallen Theater (Hard, Successful Infiltration) | Grand Square Void Fusion Reactor (Hard) | Energy Activator Blueprint (6%) | Kyle Spiral (10%) | Jayber Enhanced Cells (20%) | Executer Blueprint (32%) | Afterglow Sword Fiber (32%) |
056 | Infiltration Operation: Magister Lab | Executioner (Hard) | Ultimate Viessa Enhanced Cells (6% | Afterglow Sword Tube (10%) | Crystallization Catalyst (20%) | Lepic Stabilizer (32%) | Smithereens Blueprint (32%) |
057 | Infiltration Operation: Magister Lab | Executioner (Hard) | Energy Activator Blueprint (6%) | Ultimate Ajax Enhanced Cells (10%) | Yujin Spiral (20%) | King's Guard Lance Blueprint (32%) | Clairvoyance Polymer (32%) |
058 | Infiltration Operation: Slumber Valley | Executioner (Hard) | Ultimate Gley Code (6%) | Clairvoyance Blueprint (10%) | Crystallization Catalyst (20%) | Kyle Stabilizer (32%) | Piercing Light Tube (32%) |
059 | Infiltration Operation: Slumber Valley | Executioner (Hard) | Energy Activator Blueprint (6%) | Enduring legacy Blueprint (10%) | Ultimate Lepic Stabilizer (20%) | Python Tube (32%) | Esiemo Enhanced Cells (32%) |
Item | Drops From | Notes |
---|---|---|
Monad Shard | Resource Boxes and Munition containers | Located around the Field, Munitions containers can be spotted using Ecive. |
Repton | Resource Boxes and Munition containers | Located around the Field, Munitions containers can be spotted using Ecive. |
Low Carbon Activator | Zone Recon Mission: Fallen Theater | Drops from Elite Vulgus Panzer |
Insulated Metallic Foil | Infiltration Operations: Magister Lab, Slumber Valley | Drops from Elite Mission Monster |
Organic Biogel | Battlefield Missions: Kingston Communications Repeater, Vulgus Field Generator, Kingston Surveillance Radar | Drops from Mission Monster |
Shape Stabilizer 1 | Zone Recon Mission: Fallen Theater; Infiltration Operations: Magister Lab, Slumber Valley; Special Operation: Albion Resource Defense | Drops as Rewards on Completion |
Name | Task | Rewards | Award Points | Notes |
---|---|---|---|---|
Secrets of the Magister Lab | Complete Infiltrate the Magister Lab Operation 0/1 | "Intelligent" Prefix title | 10 | |
Sentinel of the Magister Lab | Complete Infiltrate the Magister Lab Operation 0/5 | "Researching" Prefix title | 40 | |
Secrets of the Slumber Valley | Complete Infiltrate the Slumber Valley Operation 0/1 | "Slumbering" Prefix title | 10 | |
Sentinel of Slumber Valley | Complete Infiltrate the Slumber Valley Operation 0/5 | "Future" Prefix title | 40 | |
The First Step in Conquering Kingston | Eliminate the enemies in Kingston 0/1000 | "Collapsed" Prefix title | 10 | Enemies eliminated in Infiltration Operations do not count. |
Divine Punishment of Kingston | Eliminate the enemies in Kingston 0/3000 | "Fallen" Prefix title | 40 | Enemies eliminated in Infiltration Operations do not count. |
Nightmare of Kingston | Eliminate the enemies in Kingston 0/10000 | "Nightmare" Suffix title | 100 | Enemies eliminated in Infiltration Operations do not count. |
First Time at The Destruction? | Clear All Kingston Battlefields 0/1 | "Firearm Cleaning" Emote and "Strange" Prefix title | 20 | Enemies eliminated in Infiltration Operations do not count. |
Kingston Crime Watch | Clear 7+ waves in Kingston Albion Resource Defense 0/1 | "Loyal" Prefix title | 10 | Actually need 14+ waves for it to count. |
Kingston Resource Defense Garrison | Clear 7+ waves in Kingston Albion Resource Defense 0/5 | "Knight" Suffix title | 40 | Actually need 14+ waves for it to count. |
Kingston Security Corps | Proceed with Kingston Vulgus Strategic Outpost 0/1 | "Guard" Suffix title | 10 | Successfully complete The Fallen Theater Zone Recon Mission. |
Kingston Special Security Corps | Proceed with Kingston Vulgus Strategic Outpost 0/5 | "Actor" Suffix title | 40 | Successfully complete the The Fallen Theater Zone Recon Mission. |
Kingston Survey Corps | Proceed with Kingston Void Fragment 0/1 | "Poet" Suffix title | 10 | Successfully destroy the Void Fragment in Grand Square. Do not need matching attribute to complete. |
Kingston Special Strike Corps | Proceed with Kingston Void Fragment 0/5 | "Clown" Suffix title | 40 | Successfully destroy the Void Fragment in Grand Square. Do not need matching attribute to complete. |
Kingston Special Forces | Proceed with Kingston Void Fusion Reactor 0/1 | "Researcher" Suffix title | 10 | Successfully kill the boss at the Void Fusion Reactor in Grand Square. Can get the award without spending Void Shards if another Descendant activates it. |
Kingston Elite Defense Garrison | Proceed with Kingston Void Fusion Reactor 0/5 | "Calling" Suffix title | 40 | Successfully kill the boss at the Void Fusion Reactor in Grand Square. Can get the award without spending Void Shards if another Descendant activates it. |