(Added Hard Mode Targetted Farming Table) |
(update hardmode drops) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Reactors are the conduits used by [[Descendants]] to channel their [[Arche]] Abilities | Reactors are the conduits used by [[Descendants]] to channel their [[Arche]] Abilities. One must be equipped to use [[Skills]]. | ||
They each have two types of Skill Power Boosts, relative to the elemental [[Attribute]] and Type of Skills. | They each have two types of Skill Power Boosts, relative to the elemental [[Attribute]] and Type of Skills. | ||
==== Attributes ==== | |||
- | <gallery> | ||
File:Icon_Reactor_Materialized.png|Materialized ({{Non-Attribute}}) | |||
File:Icon_Reactor_Frozen.png|Frozen ({{Chill}}) | |||
File:Icon_Reactor_Burning.png|Burning ({{Fire}}) | |||
File:Icon_Reactor_Tingling.png|Tingling ({{Electric}}) | |||
File:Icon_Reactor_Toxic.png|Toxic ({{Toxic}}) | |||
</gallery> | |||
==== Types ==== | |||
* Singularity ({{Singular}}) | |||
* Phase ({{Dimension}}) | |||
* Mixture ({{Fusion}}) | |||
* Mechanics ({{Tech}}) | |||
==== Attribute x Type Matrix ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Reactors | |+Reactors | ||
|Types (columns) / Attributes (rows) | |Types (columns) / Attributes (rows) | ||
|Singular | |Singularity ({{Singular}}) | ||
|Dimension | |Phase ({{Dimension}}) | ||
| | |Mixture ({{Fusion}}) | ||
|Mechanics ({{Tech}}) | |||
| | |||
|- | |- | ||
|Non-Attribute | |Materialized ({{Non-Attribute}}) | ||
|Materialized Singularity | |Materialized Singularity | ||
|Materialized Phase | |Materialized Phase | ||
|Materialized Mixture | |Materialized Mixture | ||
| | |Materialized Mechanics | ||
|- | |- | ||
|Chill | |Frozen ({{Chill}}) | ||
| | |Frozen Singularity | ||
|Frozen Phase | |Frozen Phase | ||
| | |Frozen Mixture | ||
| | |Frozen Mechanics | ||
|- | |- | ||
|Fire | |Burning ({{Fire}}) | ||
|Burning Singularity | |Burning Singularity | ||
|Burning Phase | |Burning Phase | ||
|Burning Mixture | |Burning Mixture | ||
|Burning Mechanics | |||
|- | |||
|Tingling ({{Electric}}) | |||
|Tingling Singularity | |||
|Tingling Phase | |||
|Tingling Mixture | |||
|Tingling Mechanics | |||
|- | |||
|Toxic ({{Toxic}}) | |||
|Toxic Singularity | |||
|Toxic Phase | |||
|Toxic Mixture | |||
|Toxic Mechanics | |Toxic Mechanics | ||
|} | |} | ||
Currently (as of 07/07/2024), no | Currently (as of 07/07/2024), no Descendants benefit from both parts of the following Reactors: | ||
* Frozen Singularity | |||
* Frozen Phase | |||
* Tingling Mechanics | |||
* Toxic Singularity | |||
* Toxic Mixture | |||
=== Hard Mode Target Farming === | |||
{| class="wikitable sortable" style="text-align:center" | |||
|+Updated August 3rd | |||
|- | |||
!'''Region''' | |||
{| class="wikitable" style="text-align:center | !'''Battlefield''' | ||
!'''Attribute''' | |||
!'''Ammo''' | |||
!'''Skill''' | |||
|- | |- | ||
| | | rowspan="3" |'''Kingston''' | ||
| | |The Destruction | ||
|Attribute | |{{Non-Attribute}} | ||
| | |{{High-Power}} | ||
| | |{{Tech}} | ||
|- | |- | ||
|The Fallen Theater | |The Fallen Theater | ||
| | |{{Electric}} | ||
| | |{{High-Power}} | ||
| | |{{Singular}} | ||
|- | |- | ||
|Grand Square | |Grand Square | ||
| | |{{Non-Attribute}} | ||
| | |{{Special}} | ||
| | |{{Singular}} | ||
|- | |- | ||
| | | rowspan="5" |'''Sterile Land''' | ||
| | |Rockfall | ||
| | |{{Fire}} | ||
| | |{{Special}} | ||
|{{Tech}} | |||
|- | |- | ||
| | |Repository | ||
|{{Chill}} | |||
|{{Impact}} | |||
|{{Fusion}} | |||
| | |||
|Impact | |||
|Fusion | |||
|- | |- | ||
|Restricted Zone | |Restricted Zone | ||
| | |{{Fire}} | ||
| | |{{Special}} | ||
| | |{{Dimension}} | ||
|- | |- | ||
| | |Ironworks | ||
|Electric | |{{Electric}} | ||
| | |{{Impact}} | ||
| | |{{Singular}} | ||
|- | |- | ||
| | |Classified Area | ||
| | |{{Chill}} | ||
| | |{{Special}} | ||
| | |{{Fusion}} | ||
|- | |- | ||
|rowspan="5"|Vespers | | rowspan="5" |'''Vespers''' | ||
|The Lumber Yard | |The Lumber Yard | ||
| | |{{Non-Attribute}} | ||
| | |{{Impact}} | ||
|Singular | |{{Singular}} | ||
|- | |- | ||
| | |The Ruins | ||
| | | colspan="3" |Auxiliary Power | ||
| | |||
|- | |- | ||
|Lost Supply Depot | |Lost Supply Depot | ||
|Fire | |{{Fire}} | ||
| | |{{General}} | ||
| | |{{Singular}} | ||
|- | |- | ||
| | |Moonlight Lake | ||
| | |{{Non-Attribute}} | ||
|General | |{{High-Power}} | ||
|Tech | |{{Singular}} | ||
|- | |||
|Timberfall | |||
|{{Fire}} | |||
|{{General}} | |||
|{{Tech}} | |||
|- | |- | ||
| | | rowspan="4" |'''Echo Swamp''' | ||
|Misty Woods | |||
|{{Fire}} | |||
|{{Impact}} | |||
|{{Fusion}} | |||
|- | |- | ||
|Abandoned Zone | |Abandoned Zone | ||
|Chill | |{{Chill}} | ||
| | |{{High-Power}} | ||
| | |{{Tech}} | ||
|- | |- | ||
| | |Muskeg Swamp | ||
|Non-Attribute | |{{Non-Attribute}} | ||
| | |{{General}} | ||
| | |{{Dimension}} | ||
|- | |- | ||
|Derelict Covert | |Derelict Covert | ||
| | |{{Fire}} | ||
| | |{{High-Power}} | ||
|Singular | |{{Singular}} | ||
|- | |- | ||
| rowspan="5" |'''Agna Desert''' | |||
|Vermillion Waste | |||
|{{Toxic}} | |||
|{{Special}} | |||
|{{Tech}} | |||
|rowspan="5"|Agna Desert | |||
| | |||
| | |||
|Special | |||
|Tech | |||
|- | |- | ||
|Remnant | |Remnant | ||
| | |{{Toxic}} | ||
| | |{{High-Power}} | ||
|Dimension | |{{Dimension}} | ||
|- | |- | ||
|The Storage | |The Storage | ||
| | |{{Fire}} | ||
| | |{{Special}} | ||
| | |{{Fusion}} | ||
|- | |- | ||
| | |The Mining Site | ||
| | |{{Toxic}} | ||
| | |{{Impact}} | ||
| | |{{Dimension}} | ||
|- | |- | ||
| | |Miragestone | ||
|Fire | |{{Fire}} | ||
| | |{{Impact}} | ||
| | |{{Dimension}} | ||
|- | |- | ||
|rowspan="5"|White-night Gulch | | rowspan="5" |'''White-night Gulch''' | ||
|The Mountaintops | |The Mountaintops | ||
| | |{{Chill}} | ||
|Special | |{{High-Power}} | ||
|Dimension | |{{Singular}} | ||
|- | |||
|Moongrave Basin | |||
|{{Toxic}} | |||
|{{Special}} | |||
|{{Dimension}} | |||
|- | |||
|Observatory | |||
|{{Fire}} | |||
|{{High-Power}} | |||
|{{Tech}} | |||
|- | |- | ||
|Shipment Base | |Shipment Base | ||
| | |{{Electric}} | ||
| | |{{General}} | ||
| | |{{Singular}} | ||
|- | |- | ||
|Hatchery | |Hatchery | ||
|Fire | |{{Fire}} | ||
| | |{{General}} | ||
| | |{{Dimension}} | ||
|- | |- | ||
| | | rowspan="5" |'''Hagios''' | ||
| | |Dune Base | ||
| | |{{Non-Attribute}} | ||
| | |{{Impact}} | ||
|{{Fusion}} | |||
|- | |||
|The Corrupted Zone | |||
|{{Non-Attribute}} | |||
|{{Special}} | |||
|{{Tech}} | |||
|- | |- | ||
| | |Fractured Monolith | ||
| | |{{Electric}} | ||
|{{Special}} | |||
|{{Fusion}} | |||
|- | |- | ||
| | |Forward Base | ||
| colspan="3" |Memory | |||
|- | |- | ||
|Starfall Road | |Starfall Road | ||
| | |{{Chill}} | ||
| | |{{General}} | ||
| | |{{Fusion}} | ||
|- | |- | ||
| | | rowspan="5" |'''Fortress''' | ||
|The Aurora Forest | |||
|{{Non-Attribute}} | |||
|{{General}} | |||
| | |{{Singular}} | ||
| | |||
|Non-Attribute | |||
|General | |||
| | |||
|- | |- | ||
|Frozen Valley | |Frozen Valley | ||
| | |{{Toxic}} | ||
| | |{{General}} | ||
| | |{{Tech}} | ||
|- | |- | ||
|Fallen Ark | |Fallen Ark | ||
| | |{{Electric}} | ||
| | |{{High-Power}} | ||
| | |{{Dimension}} | ||
|- | |- | ||
|Convertor Facility | |Convertor Facility | ||
| | |{{Electric}} | ||
| | |{{Special}} | ||
| | |{{Dimension}} | ||
|- | |- | ||
|Defense Line | |Defense Line | ||
| | |{{Electric}} | ||
| | |{{Impact}} | ||
|Dimension | |{{Dimension}} | ||
| | |} | ||
Latest revision as of 16:39, 3 August 2024
Reactors are the conduits used by Descendants to channel their Arche Abilities. One must be equipped to use Skills.
They each have two types of Skill Power Boosts, relative to the elemental Attribute and Type of Skills.
Attributes
-
Materialized ( Non-Attribute)
-
Frozen ( Chill)
-
Burning ( Fire)
-
Tingling ( Electric)
-
Toxic ( Toxic)
Types
- Singularity ( Singular)
- Phase ( Dimension)
- Mixture ( Fusion)
- Mechanics ( Tech)
Attribute x Type Matrix
Types (columns) / Attributes (rows) | Singularity ( Singular) | Phase ( Dimension) | Mixture ( Fusion) | Mechanics ( Tech) |
Materialized ( Non-Attribute) | Materialized Singularity | Materialized Phase | Materialized Mixture | Materialized Mechanics |
Frozen ( Chill) | Frozen Singularity | Frozen Phase | Frozen Mixture | Frozen Mechanics |
Burning ( Fire) | Burning Singularity | Burning Phase | Burning Mixture | Burning Mechanics |
Tingling ( Electric) | Tingling Singularity | Tingling Phase | Tingling Mixture | Tingling Mechanics |
Toxic ( Toxic) | Toxic Singularity | Toxic Phase | Toxic Mixture | Toxic Mechanics |
Currently (as of 07/07/2024), no Descendants benefit from both parts of the following Reactors:
- Frozen Singularity
- Frozen Phase
- Tingling Mechanics
- Toxic Singularity
- Toxic Mixture
Hard Mode Target Farming
Region | Battlefield | Attribute | Ammo | Skill |
---|---|---|---|---|
Kingston | The Destruction | Non-Attribute | High-Power | Tech |
The Fallen Theater | Electric | High-Power | Singular | |
Grand Square | Non-Attribute | Special | Singular | |
Sterile Land | Rockfall | Fire | Special | Tech |
Repository | Chill | Impact | Fusion | |
Restricted Zone | Fire | Special | Dimension | |
Ironworks | Electric | Impact | Singular | |
Classified Area | Chill | Special | Fusion | |
Vespers | The Lumber Yard | Non-Attribute | Impact | Singular |
The Ruins | Auxiliary Power | |||
Lost Supply Depot | Fire | General | Singular | |
Moonlight Lake | Non-Attribute | High-Power | Singular | |
Timberfall | Fire | General | Tech | |
Echo Swamp | Misty Woods | Fire | Impact | Fusion |
Abandoned Zone | Chill | High-Power | Tech | |
Muskeg Swamp | Non-Attribute | General | Dimension | |
Derelict Covert | Fire | High-Power | Singular | |
Agna Desert | Vermillion Waste | Toxic | Special | Tech |
Remnant | Toxic | High-Power | Dimension | |
The Storage | Fire | Special | Fusion | |
The Mining Site | Toxic | Impact | Dimension | |
Miragestone | Fire | Impact | Dimension | |
White-night Gulch | The Mountaintops | Chill | High-Power | Singular |
Moongrave Basin | Toxic | Special | Dimension | |
Observatory | Fire | High-Power | Tech | |
Shipment Base | Electric | General | Singular | |
Hatchery | Fire | General | Dimension | |
Hagios | Dune Base | Non-Attribute | Impact | Fusion |
The Corrupted Zone | Non-Attribute | Special | Tech | |
Fractured Monolith | Electric | Special | Fusion | |
Forward Base | Memory | |||
Starfall Road | Chill | General | Fusion | |
Fortress | The Aurora Forest | Non-Attribute | General | Singular |
Frozen Valley | Toxic | General | Tech | |
Fallen Ark | Electric | High-Power | Dimension | |
Convertor Facility | Electric | Special | Dimension | |
Defense Line | Electric | Impact | Dimension |