Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
2 | Rare | Rutile | Special Rounds | 4 | Recoil | Recoil -8%, Firearm Critical Hit Damage +5% |
3 | Rare | Rutile | General Rounds | 4 | Recoil | Recoil -8%, Firearm Critical Hit Damage +6.5% |
1 | Rare | Rutile | Impact Rounds | 4 | Recoil | Recoil -8%, Firearm Critical Hit Damage +4% |
(Importing Module data) |
m (BOT EDIT: Bulk inserting exclusive_base_descendant into module pages missing this template property.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
| rarity = Rare | | rarity = Rare | ||
| socket = Rutile | | socket = Rutile | ||
| class = | | class = Impact Rounds | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 4 | | capacity_cost_0 = 4 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Recoil | | exclusive_category = Recoil | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
| effect_0 = Recoil -8%, Firearm Critical Hit Damage +3.5% | | effect_0 = Recoil -8%, Firearm Critical Hit Damage +4% | ||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
{{Template:ModuleUnique | |||
| name = {{PAGENAME}} | |||
| variantID = 2 | |||
| pic = | |||
| version_released = {{Launch}} | |||
| rarity = Rare | |||
| socket = Rutile | |||
| class = Special Rounds | |||
| max_enhancement_level = | |||
| capacity_cost_0 = 4 | |||
| exclusive_base_descendant = | |||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Recoil | |||
| exclusive_weapon_type = | |||
| effect_0 = Recoil -8%, Firearm Critical Hit Damage +5% | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
{{Template:ModuleUnique | |||
| name = {{PAGENAME}} | |||
| variantID = 3 | |||
| pic = | |||
| version_released = {{Launch}} | |||
| rarity = Rare | |||
| socket = Rutile | |||
| class = General Rounds | |||
| max_enhancement_level = | |||
| capacity_cost_0 = 4 | |||
| exclusive_base_descendant = | |||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Recoil | |||
| exclusive_weapon_type = | |||
| effect_0 = Recoil -8%, Firearm Critical Hit Damage +6.5% | |||
| effect_1 = | | effect_1 = | ||
| effect_2 = | | effect_2 = | ||
Line 30: | Line 83: | ||
|{{Template:ModuleUniqueDetails | |{{Template:ModuleUniqueDetails | ||
| variantID = 1 | | variantID = 1 | ||
| module_name = {{PAGENAME}} | |||
}} | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 2 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 3 | |||
| module_name = {{PAGENAME}} | | module_name = {{PAGENAME}} | ||
}} | }} | ||
}} | }} |
Latest revision as of 05:57, 19 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Variants
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
2 | Rare | Rutile | Special Rounds | 5 | Recoil | |
3 | Rare | Rutile | General Rounds | 5 | Recoil | |
1 | Rare | Rutile | Impact Rounds | 5 | Recoil |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
2 | Rare | Rutile | Special Rounds | 6 | Recoil | |
3 | Rare | Rutile | General Rounds | 6 | Recoil | |
1 | Rare | Rutile | Impact Rounds | 6 | Recoil |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
2 | Rare | Rutile | Special Rounds | 7 | Recoil | |
3 | Rare | Rutile | General Rounds | 7 | Recoil | |
1 | Rare | Rutile | Impact Rounds | 7 | Recoil |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
2 | Rare | Rutile | Special Rounds | 8 | Recoil | |
3 | Rare | Rutile | General Rounds | 8 | Recoil | |
1 | Rare | Rutile | Impact Rounds | 8 | Recoil |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
2 | Rare | Rutile | Special Rounds | 9 | Recoil | |
3 | Rare | Rutile | General Rounds | 9 | Recoil | |
1 | Rare | Rutile | Impact Rounds | 9 | Recoil |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
2 | Rare | Rutile | Special Rounds | 10 | Recoil | |
3 | Rare | Rutile | General Rounds | 10 | Recoil | |
1 | Rare | Rutile | Impact Rounds | 10 | Recoil |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
2 | Rare | Rutile | Special Rounds | 11 | Recoil | |
3 | Rare | Rutile | General Rounds | 11 | Recoil | |
1 | Rare | Rutile | Impact Rounds | 11 | Recoil |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
2 | Rare | Rutile | Special Rounds | 12 | Recoil | |
3 | Rare | Rutile | General Rounds | 12 | Recoil | |
1 | Rare | Rutile | Impact Rounds | 12 | Recoil |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
2 | Rare | Rutile | Special Rounds | 13 | Recoil | |
3 | Rare | Rutile | General Rounds | 13 | Recoil | |
1 | Rare | Rutile | Impact Rounds | 13 | Recoil |
Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
2 | Rare | Rutile | Special Rounds | 14 | Recoil | , |
3 | Rare | Rutile | General Rounds | 14 | Recoil | , |
1 | Rare | Rutile | Impact Rounds | 14 | Recoil |