(Add skill description using data from Final Beta Test) |
m (BOT EDIT: Update info_table) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <noinclude>{{PreReleaseData}}</noinclude> | ||
{{SkillCard | |||
|skill_name=Expulsion | |||
|descendant=Ajax | |||
|element=Non-Attribute | |||
|type=Tech | |||
|preview=File:Mov_Skill_AJaxActive3.mp4 | |||
|description= | |||
Deals damage to nearby enemies and inflicts {{SkillCard/E|Knockback}}. When using an {{SkillCard/E|Enhanced Skill}} increases base damage and range. | |||
|info_table= | |||
{{SkillCard/infoheader | Basic Info }} | |||
{{SkillCard/inforow | Cooldown | 15.0s }} | |||
{{SkillCard/inforow | MP Cost | 30.0 }} | |||
{{SkillCard/infoheader | Skill Effect }} | |||
{{SkillCard/inforow | Damage | Skill Power x 1212.9% }} | |||
{{SkillCard/inforow | Damage Range | Radius 4.0m }} | |||
{{SkillCard/inforow | Enhanced Damage | Skill Power x 1322.5% }} | |||
{{SkillCard/inforow | Enhanced Range | Radius 6.0m }} | |||
{{SkillCard/inforow | Max Expandable Range | 300% }} | |||
{{SkillCard/infoheader | Void Energy }} | |||
{{SkillCard/inforow | Obtained Amount | Max Void Energy x 35% }} | |||
}} | |||
<noinclude> | |||
More info goes here | |||
=== Related Modules === | |||
* [[Matrix Recomputation]] | |||
* [[Void Burst]] | |||
* [[Void Charge]] | |||
=== See Also === | |||
* [[Ajax]] | |||
[[Category:Skills]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 00:31, 2 July 2024
Expulsion
Deals damage to nearby enemies and inflicts Knockback. When using an Enhanced Skill increases base damage and range.
| Basic Info | |
| Cooldown | 15.0s |
| MP Cost | 30.0 |
| Skill Effect | |
| Damage | Skill Power x 1212.9% |
| Damage Range | Radius 4.0m |
| Enhanced Damage | Skill Power x 1322.5% |
| Enhanced Range | Radius 6.0m |
| Max Expandable Range | 300% |
| Void Energy | |
| Obtained Amount | Max Void Energy x 35% |
More info goes here
Related Modules
See Also
