| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Transcendent | Cerulean | High-Power Rounds | 5 | Rounds per Magazine | Rounds Per Magazine +8%, Firearm Critical Hit Damage +3.5% |
| 4 | Rare | Cerulean | General Rounds | 5 | Rounds per Magazine +8%, Firearm Critical Hit Damage +6.5% | |
| 2 | Transcendent | Cerulean | Impact Rounds | 5 | Rounds per Magazine | Rounds per Magazine +8%, Firearm Critical Hit Damage +4% |
| 3 | Rare | Cerulean | Special Rounds | 5 | Rounds per Magazine | Rounds per Magazine +8%, Firearm Critical Hit Damage +5% |
m (BOT EDIT: Bulk inserting exclusive_base_descendant into module pages missing this template property.) Tag: Manual revert |
m (BOT EDIT: Bulk fix of spelling mistake) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
| pic = | | pic = | ||
| version_released = {{Launch}} | | version_released = {{Launch}} | ||
| rarity = | | rarity = Transcendent | ||
| socket = Cerulean | | socket = Cerulean | ||
| class = High-Power Rounds | | class = High-Power Rounds | ||
| Line 32: | Line 32: | ||
| pic = | | pic = | ||
| version_released = {{Launch}} | | version_released = {{Launch}} | ||
| rarity = | | rarity = Transcendent | ||
| socket = Cerulean | | socket = Cerulean | ||
| class = Impact Rounds | | class = Impact Rounds | ||
Latest revision as of 08:46, 17 June 2024
Variants
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Transcendent | Cerulean | High-Power Rounds | 6 | Rounds per Magazine | |
| 4 | Rare | Cerulean | General Rounds | 6 | ||
| 2 | Transcendent | Cerulean | Impact Rounds | 6 | Rounds per Magazine | |
| 3 | Rare | Cerulean | Special Rounds | 6 | Rounds per Magazine |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Transcendent | Cerulean | High-Power Rounds | 7 | Rounds per Magazine | |
| 4 | Rare | Cerulean | General Rounds | 7 | ||
| 2 | Transcendent | Cerulean | Impact Rounds | 7 | Rounds per Magazine | |
| 3 | Rare | Cerulean | Special Rounds | 7 | Rounds per Magazine |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Transcendent | Cerulean | High-Power Rounds | 8 | Rounds per Magazine | |
| 4 | Rare | Cerulean | General Rounds | 8 | ||
| 2 | Transcendent | Cerulean | Impact Rounds | 8 | Rounds per Magazine | |
| 3 | Rare | Cerulean | Special Rounds | 8 | Rounds per Magazine |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Transcendent | Cerulean | High-Power Rounds | 9 | Rounds per Magazine | |
| 4 | Rare | Cerulean | General Rounds | 9 | ||
| 2 | Transcendent | Cerulean | Impact Rounds | 9 | Rounds per Magazine | |
| 3 | Rare | Cerulean | Special Rounds | 9 | Rounds per Magazine |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Transcendent | Cerulean | High-Power Rounds | 10 | Rounds per Magazine | |
| 4 | Rare | Cerulean | General Rounds | 10 | ||
| 2 | Transcendent | Cerulean | Impact Rounds | 10 | Rounds per Magazine | |
| 3 | Rare | Cerulean | Special Rounds | 10 | Rounds per Magazine |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Transcendent | Cerulean | High-Power Rounds | 11 | Rounds per Magazine | |
| 4 | Rare | Cerulean | General Rounds | 11 | ||
| 2 | Transcendent | Cerulean | Impact Rounds | 11 | Rounds per Magazine | |
| 3 | Rare | Cerulean | Special Rounds | 11 | Rounds per Magazine |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Transcendent | Cerulean | High-Power Rounds | 12 | Rounds per Magazine | |
| 4 | Rare | Cerulean | General Rounds | 12 | ||
| 2 | Transcendent | Cerulean | Impact Rounds | 12 | Rounds per Magazine | |
| 3 | Rare | Cerulean | Special Rounds | 12 | Rounds per Magazine |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Transcendent | Cerulean | High-Power Rounds | 13 | Rounds per Magazine | |
| 4 | Rare | Cerulean | General Rounds | 13 | ||
| 2 | Transcendent | Cerulean | Impact Rounds | 13 | Rounds per Magazine | |
| 3 | Rare | Cerulean | Special Rounds | 13 | Rounds per Magazine |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Transcendent | Cerulean | High-Power Rounds | 14 | Rounds per Magazine | |
| 4 | Rare | Cerulean | General Rounds | 14 | ||
| 2 | Transcendent | Cerulean | Impact Rounds | 14 | Rounds per Magazine | |
| 3 | Rare | Cerulean | Special Rounds | 14 | Rounds per Magazine |
| Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
|---|---|---|---|---|---|---|
| 1 | Transcendent | Cerulean | High-Power Rounds | 15 | Rounds per Magazine | , |
| 4 | Rare | Cerulean | General Rounds | 15 | , | |
| 2 | Transcendent | Cerulean | Impact Rounds | 15 | Rounds per Magazine | , |
| 3 | Rare | Cerulean | Special Rounds | 15 | Rounds per Magazine |
