(Switch to skill card template) |
m (Add preview) |
||
| Line 1: | Line 1: | ||
<noinclude>{{PreReleaseData}}</noinclude> | |||
{{SkillCard | {{SkillCard | ||
|skill_name=Life Siphon | |skill_name=Life Siphon | ||
| Line 4: | Line 5: | ||
|element=Non-Attribute | |element=Non-Attribute | ||
|type=Dimension | |type=Dimension | ||
|preview=File:Mov_Skill_GleyActive2.mp4 | |||
|description= | |description= | ||
<p>Deals damage to enemies within range while recovering HP. HP Recovery increases with the number of enemies hit. | <p>Deals damage to enemies within range while recovering HP. HP Recovery increases with the number of enemies hit. | ||
| Line 36: | Line 38: | ||
}} | }} | ||
<noinclude>More info goes here | <noinclude> | ||
More info goes here | |||
===See Also=== | |||
* [[Gley]] | |||
[[Category:Skills]] | |||
</noinclude> | |||
Revision as of 16:34, 15 June 2024
Life Siphon
Deals damage to enemies within range while recovering HP. HP Recovery increases with the number of enemies hit.
The hit enemies are inflicted with additional effects depending on Gley's state.
When in Frenzied state, DMG increases, and increases even more if current HP is low.
When in Non-Frenzied state, gains Vigor for certain period of time and decreases Incoming DMG. Vigor stacks according to the number of enemies hit.
| Basic Info | |
| Cooldown | 20.0s |
| Power of Life Cost | x4.0 |
| Skill Effect | |
| Damage | Skill Power x 317.5% |
| Damage Range | Radius 6.0m |
| Max Expandable Range | 300% |
| Health Recovery Amount | Max HP x 5.0% per Enemy hit |
| Frenzied | |
| Damage | Skill Power x 453.3% |
| Per 10% of HP missing | Skill Power +10% |
| Non-Frenzied | |
| Damage Decrease | 2.0% |
| Duration | 8.0s |
| Max Stacks | x10 |
More info goes here
See Also
