(Switch to skill card template) |
m (Add preview) |
||
Line 1: | Line 1: | ||
<noinclude>{{PreReleaseData}}</noinclude> | |||
{{SkillCard | {{SkillCard | ||
|skill_name=Increased Sensory | |skill_name=Increased Sensory | ||
Line 4: | Line 5: | ||
|element=Non-Attribute | |element=Non-Attribute | ||
|type=Singular | |type=Singular | ||
|preview=File:Mov_Skill_GleyActive3.mp4 | |||
|description= | |description= | ||
<p>Applies different effects depending on Gley's state. | <p>Applies different effects depending on Gley's state. | ||
Line 33: | Line 35: | ||
}} | }} | ||
<noinclude>More info goes here | <noinclude> | ||
More info goes here | |||
===See Also=== | |||
* [[Gley]] | |||
[[Category:Skills]] | |||
</noinclude> |
Revision as of 16:35, 15 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Non-Attribute Singular
Increased Sensory
Applies different effects depending on Gley's state.
When in Frenzied state, applies Maximize Lethality during which bullets are not consumed for a certain period of time, but Movement Speed decreases.
When in Non-Frenzied state, applies Maximize Recovery during which the drop rate of Life Spheres and Recovery increase for a certain period of time.
Basic Info | |
Cooldown | 40.0s |
HP Cost | Max HP x 5.0% |
Maximize Lethality | |
Duration | 5.0s |
Running Speed | 50% Decrease |
Sprint Speed | 50% Decrease |
Movement Speed When Aiming | 50% Decrease |
Maximize Recovery | |
Running Speed | +30% |
Sprint Speed | +30% |
Movement Speed When Aiming | +30% |
Life Sphere Drop Rate | 60% |
Health Recovery Amount | Max HP x 8.0% |
Duration | 10.0s |
More info goes here
See Also