m (Fix typo) |
m (BOT EDIT: Update description) |
||
| Line 6: | Line 6: | ||
|type= | |type= | ||
|description= | |description= | ||
Cannot have Shield or MP. | |||
<p>In {{SkillCard/E|Non-Frenzied state}}, reduces Incoming DMG. | |||
<p>Defeated enemies have a chance to drop {{SkillCard/E|Life Spheres}} which, upon contact, grant {{SkillCard/E|Power of Life}}. | |||
<p>Upon acquiring {{SkillCard/E|Power of Life}}, recovers HP. | |||
|info_table= | |info_table= | ||
Revision as of 16:17, 30 June 2024
Thirst
Cannot have Shield or MP.
In Non-Frenzied state, reduces Incoming DMG.
Defeated enemies have a chance to drop Life Spheres which, upon contact, grant Power of Life.
Upon acquiring Power of Life, recovers HP.
| Non-Frenzied | |
| Damage Reduction | Total DMG x 4.0% |
| Life Sphere | |
| Drop Rate | 30% |
| Health Recovery Amount | Max HP x 4.0% |
| Duration | 8.0s |
| Power of Life Obtain Amount | x1 |
More info goes here
See Also
