m (Add preview) |
m (BOT EDIT: Update description) |
||
| Line 7: | Line 7: | ||
|preview=File:Mov_Skill_GleyActive1.mp4 | |preview=File:Mov_Skill_GleyActive1.mp4 | ||
|description= | |description= | ||
In {{SkillCard/E|Frenzied}} state. In {{SkillCard/E|Frenzied}} state, increases Firearm ATK and Penetration, but reduces HP Recovery. | |||
|info_table= | |info_table= | ||
Revision as of 16:17, 30 June 2024
Frenzied
In Frenzied state. In Frenzied state, increases Firearm ATK and Penetration, but reduces HP Recovery.
| Basic Info | |
| Cooldown | 1.0s |
| HP Cost | Max HP x 10.0% |
| Frenzied | |
| Firearm ATK Increase Amount | 25.0% |
| Firearm Explosive ATK Increase Amount | 25.0% |
| Firearm Penetration Increase Amount | 51 |
| Incoming Recovery Decrease | 50.0% |
More info goes here
See Also
