(Created page with "{{PreReleaseData}} {{ModulePrimary | description = Skill Cost -4% Max MP -0.9% | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Rare | socket = Malachite | cost = 5 | exclusive_descendant1 = Resource | introduced = {{Launch}} }}") |
m (Importing Module data) |
||
Line 1: | Line 1: | ||
{{PreReleaseData}} | {{PreReleaseData}} | ||
{{ | {{Template:ModuleDefinitions| | ||
| | {{Template:ModuleUnique | ||
| | | name = {{PAGENAME}} | ||
| | | variantID = 1 | ||
| | | pic = | ||
| | | version_released = {{Launch}} | ||
| | | rarity = Rare | ||
| | | socket = Malachite | ||
| | | class = Descendant | ||
| | | max_enhancement_level = | ||
| capacity_cost_0 = 5 | |||
| exclusive_descendant = | |||
| exclusive_category = Resource | |||
| exclusive_weapon_type = | |||
| effect_0 = Skill Cost -4%, Max MP -0.9% | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
}} | |||
{{Template:ModuleDetailsDefinitions | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 1 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
}} | }} |
Revision as of 20:56, 6 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Level | Cost | Effect |
---|---|---|
0 | 5 | Skill Cost -4%, Max MP -0.9% |
1 | 6 | |
2 | 7 | |
3 | 8 | |
4 | 9 | |
5 | 10 | |
6 | 11 | |
7 | 12 | |
8 | 13 | |
9 | 14 | |
10 | 15 |