Overclock: Difference between revisions

From The First Descendant Wiki
m (BOT EDIT: Update description)
m (BOT EDIT: Update info_table)
 
Line 11: Line 11:
|info_table=
|info_table=


{{SkillCard/infoheader | Basic Info}}
{{SkillCard/infoheader | Basic Info }}
{{SkillCard/inforow | Cooldown | 20.0s}}
{{SkillCard/inforow | Cooldown | 20.0s }}
{{SkillCard/inforow | MP Cost | 24.0}}
{{SkillCard/inforow | MP Cost | 24.0 }}


{{SkillCard/infoheader | Overclock}}
{{SkillCard/infoheader | Overclock }}
{{SkillCard/inforow | Duration | 18.0s}}
{{SkillCard/inforow | Duration | 17.0s }}
{{SkillCard/inforow | Skill Power Modifier Increase | 20%}}
{{SkillCard/inforow | Skill Power Modifier Increase | 20% }}


{{SkillCard/infoheader | Burn}}
{{SkillCard/infoheader | Burn }}
{{SkillCard/inforow | Duration | 3.0s}}
{{SkillCard/inforow | Duration | 3.0s }}
{{SkillCard/inforow | Damage Interval | 1.0s}}
{{SkillCard/inforow | Damage Interval | 1.0s }}
{{SkillCard/inforow | Continuous Damage | Skill Power x 115.2%}}
{{SkillCard/inforow | Continuous Damage | Skill Power x 115.2% }}


}}
}}

Latest revision as of 00:36, 2 July 2024

Default Name
       Data on this page is from the Pre-Release Technical Test and may not reflect the release values.


Fire Singular

Overclock


Gains Overclock. Inflicts Burn on enemies damaged by Grenade Throw or Overkill. Burn deals continuous damage for a certain period of time.

Basic Info
Cooldown 20.0s
MP Cost 24.0
Overclock
Duration 17.0s
Skill Power Modifier Increase 20%
Burn
Duration 3.0s
Damage Interval 1.0s
Continuous Damage Skill Power x 115.2%


More info goes here

See Also