m (BOT EDIT: Update description) |
m (BOT EDIT: Update info_table) |
||
| Line 13: | Line 13: | ||
|info_table= | |info_table= | ||
{{SkillCard/infoheader | Basic Info}} | {{SkillCard/infoheader | Basic Info }} | ||
{{SkillCard/inforow | Max Stacks | 2}} | {{SkillCard/inforow | Max Stacks | 2 }} | ||
{{SkillCard/inforow | Stack Cooldown | 22.0s}} | {{SkillCard/inforow | Stack Cooldown | 22.0s }} | ||
{{SkillCard/inforow | MP Cost | | {{SkillCard/inforow | MP Cost | 50.0 }} | ||
{{SkillCard/infoheader | Liquified}} | {{SkillCard/infoheader | Liquified }} | ||
{{SkillCard/inforow | Duration | 5.0s}} | {{SkillCard/inforow | Duration | 5.0s }} | ||
{{SkillCard/inforow | Movement Speed | 1000}} | {{SkillCard/inforow | Movement Speed | 1000 }} | ||
{{SkillCard/inforow | Damage Reduction | 50%}} | {{SkillCard/inforow | Damage Reduction | 50% }} | ||
{{SkillCard/infoheader | Waterway}} | {{SkillCard/infoheader | Waterway }} | ||
{{SkillCard/inforow | Continuous Damage | Skill Power x | {{SkillCard/inforow | Continuous Damage | Skill Power x 130.2% }} | ||
{{SkillCard/inforow | Damage Interval | 1.0s}} | {{SkillCard/inforow | Damage Interval | 1.0s }} | ||
{{SkillCard/inforow | Duration | 15.0s}} | {{SkillCard/inforow | Duration | 15.0s }} | ||
{{SkillCard/inforow | Effect Range | 2.0m x 2.0m}} | {{SkillCard/inforow | Effect Range | 2.0m x 2.0m }} | ||
{{SkillCard/inforow | Max Expandable Range | 200%}} | {{SkillCard/inforow | Max Expandable Range | 200% }} | ||
{{SkillCard/infoheader | Laundry}} | {{SkillCard/infoheader | Laundry }} | ||
{{SkillCard/inforow | Duration | 20.0s}} | {{SkillCard/inforow | Duration | 20.0s }} | ||
{{SkillCard/inforow | Electric Resist Decrease Amount | | {{SkillCard/inforow | Electric Resist Decrease Amount | 20.0% }} | ||
{{SkillCard/inforow | | {{SkillCard/inforow | Non-Attribute Resistance Decrease | 20.0% }} | ||
}} | }} | ||
Latest revision as of 00:37, 2 July 2024
Clean Up
Activates Liquefied state. While Liquefied, does not collide with enemies and creates a Waterway on the ground.
Enemies standing in the Waterway take continuous damage and are inflicted with Laundry.
In the Liquefied state, cannot jump or use skills.
| Basic Info | |
| Max Stacks | 2 |
| Stack Cooldown | 22.0s |
| MP Cost | 50.0 |
| Liquified | |
| Duration | 5.0s |
| Movement Speed | 1000 |
| Damage Reduction | 50% |
| Waterway | |
| Continuous Damage | Skill Power x 130.2% |
| Damage Interval | 1.0s |
| Duration | 15.0s |
| Effect Range | 2.0m x 2.0m |
| Max Expandable Range | 200% |
| Laundry | |
| Duration | 20.0s |
| Electric Resist Decrease Amount | 20.0% |
| Non-Attribute Resistance Decrease | 20.0% |
More info goes here
See Also
