(Created page with "{{PreReleaseData}} {{ModulePrimary | description = Frostbite Immunity. Chill Resistance +7%. | stats = {{TBD}} | acquisition = {{TBD}} | type = Descendant | rarity = Ultimate | socket = Cerulean | cost = 6 | exclusive_descendant1 = | introduced = {{Launch}} }}") |
m (Importing Module data) |
||
Line 1: | Line 1: | ||
{{PreReleaseData}} | {{PreReleaseData}} | ||
{{ | {{Template:ModuleDefinitions| | ||
| | {{Template:ModuleUnique | ||
| | | name = {{PAGENAME}} | ||
| | | variantID = 1 | ||
| | | pic = | ||
| | | version_released = {{Launch}} | ||
| | | rarity = Ultimate | ||
| | | socket = Cerulean | ||
| | | class = Descendant | ||
| | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | |||
| exclusive_descendant = | |||
| exclusive_category = | |||
| exclusive_weapon_type = | |||
| effect_0 = Frostbite Immunity. Chill Resistance +7%. | |||
| effect_1 = | |||
| effect_2 = | |||
| effect_3 = | |||
| effect_4 = | |||
| effect_5 = | |||
| effect_6 = | |||
| effect_7 = | |||
| effect_8 = | |||
| effect_9 = | |||
| effect_10 = | |||
}} | |||
}} | |||
{{Template:ModuleDetailsDefinitions | |||
|{{Template:ModuleUniqueDetails | |||
| variantID = 1 | |||
| module_name = {{PAGENAME}} | |||
}} | |||
}} | }} |
Revision as of 20:43, 6 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Level | Cost | Effect |
---|---|---|
0 | 6 | Frostbite Immunity. Chill Resistance +7%. |
1 | 7 | |
2 | 8 | |
3 | 9 | |
4 | 10 | |
5 | 11 | |
6 | 12 | |
7 | 13 | |
8 | 14 | |
9 | 15 | |
10 | 16 |