(Switch to skill card template) |
m (Add preview) |
||
| Line 1: | Line 1: | ||
<noinclude>{{PreReleaseData}}</noinclude> | |||
{{SkillCard | {{SkillCard | ||
|skill_name=Void Walk | |skill_name=Void Walk | ||
| Line 4: | Line 5: | ||
|element=Non-Attribute | |element=Non-Attribute | ||
|type=Tech | |type=Tech | ||
|preview=File:Mov_Skill_AJaxActive2.mp4 | |||
|description= | |description= | ||
<p>Jumps forward then deals damage on landing, inflicting '''Stun'''. When using the skill while '''Void Energy''' is at maximum, enhances '''Void Walk'''. When using enhanced '''Void Walk''', increases own Max Shield. | <p>Jumps forward then deals damage on landing, inflicting '''Stun'''. When using the skill while '''Void Energy''' is at maximum, enhances '''Void Walk'''. When using enhanced '''Void Walk''', increases own Max Shield. | ||
| Line 30: | Line 32: | ||
}} | }} | ||
<noinclude> | |||
More info goes here | |||
===See Also=== | |||
* [[Ajax]] | |||
[[Category:Skills]] | |||
</noinclude> | |||
Revision as of 13:57, 15 June 2024
Void Walk
Jumps forward then deals damage on landing, inflicting Stun. When using the skill while Void Energy is at maximum, enhances Void Walk. When using enhanced Void Walk, increases own Max Shield.
When the skill ends, acquires Void Energy.
| Basic Info | |
| Cooldown | 20.0s |
| MP Cost | 35.0 |
| Skill Effect | |
| Damage | Skill Power x 560.3% |
| Damage Range | Radius 6.0m |
| Max Expandable Range | 300% |
| Stun | |
| Duration | 3.0s |
| Enhanced Leap | |
| Duration | 10.0s |
| Shield Increase Amount | Max Shield x 53% |
| Void Energy | |
| Obtained Amount | Max Void Energy x 35% |
More info goes here
See Also
