m (Fix skill name) |
m (Add preview) |
||
Line 1: | Line 1: | ||
<noinclude>{{PreReleaseData}}</noinclude> | |||
{{SkillCard | {{SkillCard | ||
|skill_name=Expulsion | |skill_name=Expulsion | ||
Line 4: | Line 5: | ||
|element=Non-Attribute | |element=Non-Attribute | ||
|type=Tech | |type=Tech | ||
|preview=File:Mov_Skill_AJaxActive3.mp4 | |||
|description= | |description= | ||
<p>Inflicts damage and '''Knockback''' on nearby enemies. When '''Void Energy''' is at maximum, enhances '''Expulsion'''. When enhanced, increases base damage and range. | <p>Inflicts damage and '''Knockback''' on nearby enemies. When '''Void Energy''' is at maximum, enhances '''Expulsion'''. When enhanced, increases base damage and range. | ||
Line 25: | Line 27: | ||
}} | }} | ||
<noinclude> | |||
More info goes here | |||
===See Also=== | |||
* [[Ajax]] | |||
[[Category:Skills]] | |||
</noinclude> |
Revision as of 14:01, 15 June 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Non-Attribute Tech
Expulsion
Inflicts damage and Knockback on nearby enemies. When Void Energy is at maximum, enhances Expulsion. When enhanced, increases base damage and range.
When the skill ends, gains Void Energy.
Basic Info | |
Cooldown | 15.0s |
MP Cost | 30.0 |
Skill Effect | |
Damage | Skill Power x 1212.9% |
Damage Range | Radius 4.0m |
Enhanced Damage | Skill Power x 1322.5% |
Enhanced Range | Radius 6.0m |
Max Expandable Range | 300% |
Void Energy | |
Obtained Amount | Max Void Energy x 35% |
More info goes here
See Also