(Switch to skill card template) |
m (Add preview) |
||
| Line 1: | Line 1: | ||
<noinclude>{{PreReleaseData}}</noinclude> | |||
{{SkillCard | {{SkillCard | ||
|skill_name=Frenzied | |skill_name=Frenzied | ||
| Line 4: | Line 5: | ||
|element=Non-Attribute | |element=Non-Attribute | ||
|type=Singular | |type=Singular | ||
|preview=File:Mov_Skill_GleyActive1.mp4 | |||
|description= | |description= | ||
Enter '''Frenzied''' state. In '''Frenzied''' state, increases Firearm ATK and Penetration, but reduces HP Recovery. | Enter '''Frenzied''' state. In '''Frenzied''' state, increases Firearm ATK and Penetration, but reduces HP Recovery. | ||
| Line 21: | Line 23: | ||
}} | }} | ||
<noinclude>More info goes here | <noinclude> | ||
More info goes here | |||
===See Also=== | |||
* [[Gley]] | |||
[[Category:Skills]] | |||
</noinclude> | |||
Revision as of 16:33, 15 June 2024
Frenzied
Enter Frenzied state. In Frenzied state, increases Firearm ATK and Penetration, but reduces HP Recovery.
| Basic Info | |
| Cooldown | 1.0s |
| HP Cost | Max HP x 10.0% |
| Frenzied | |
| Firearm ATK Increase Amount | 25.0% |
| Firearm Explosive ATK Increase Amount | 25.0% |
| Firearm Penetration Increase Amount | 51 |
| Incoming Recovery Decrease | 50.0% |
More info goes here
See Also
