Variant | Rarity | Socket | Class | Cost | Exclusive | Effect |
---|---|---|---|---|---|---|
2 | Normal | Malachite | High-Power Rounds | 6 | Weak Point Damage +9% | |
4 | Normal | Malachite | Special Rounds | 6 | Weak Point Damage +9% | |
5 | Normal | Malachite | General Rounds | 6 | Weak Point Damage +9% | |
1 | Rare | Malachite | High-Power Rounds | 6 | Weak Point Strike | Unknown--- Devs have not completed this one |
3 | Normal | Malachite | Impact Rounds | 6 | Weak Point Damage +9% |
(Importing Module data) |
m (BOT EDIT: Bulk replacement of exclusive_descendant to exclusive_base_descendant for modules) |
||
Line 11: | Line 11: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| | | exclusive_base_descendant = | ||
| exclusive_to_ultimate_version = | |||
| exclusive_category = Weak Point Strike | | exclusive_category = Weak Point Strike | ||
| exclusive_weapon_type = Shotgun | | exclusive_weapon_type = Shotgun | ||
Line 36: | Line 37: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| exclusive_category = | | exclusive_category = | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
Line 61: | Line 61: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| exclusive_category = | | exclusive_category = | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
Line 86: | Line 85: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| exclusive_category = | | exclusive_category = | ||
| exclusive_weapon_type = | | exclusive_weapon_type = | ||
Line 111: | Line 109: | ||
| max_enhancement_level = | | max_enhancement_level = | ||
| capacity_cost_0 = 6 | | capacity_cost_0 = 6 | ||
| exclusive_category = | | exclusive_category = | ||
| exclusive_weapon_type = | | exclusive_weapon_type = |
Revision as of 14:37, 16 June 2024