Orbit Barrier: Difference between revisions

From The First Descendant Wiki
m (BOT EDIT: Update description)
m (BOT EDIT: Update info_table)
 
Line 13: Line 13:
|info_table=
|info_table=


{{SkillCard/infoheader | Basic Info}}
{{SkillCard/infoheader | Basic Info }}
{{SkillCard/inforow | Cooldown | 15.0s}}
{{SkillCard/inforow | Cooldown | 15.0s }}
{{SkillCard/inforow | MP Cost | 30.0}}
{{SkillCard/inforow | MP Cost | 30.0 }}


{{SkillCard/infoheader | Barrier}}
{{SkillCard/infoheader | Barrier }}
{{SkillCard/inforow | Effect Range | 1.7m x 2.9m}}
{{SkillCard/inforow | Effect Range | 1.7m x 2.9m }}
{{SkillCard/inforow | Max Expandable Range | 200%}}
{{SkillCard/inforow | Max Expandable Range | 200% }}
{{SkillCard/inforow | HP | Caster's HP 80%}}
{{SkillCard/inforow | HP | Caster's HP 80% }}
{{SkillCard/inforow | DEF | Caster's DEF 100%}}
{{SkillCard/inforow | DEF | Caster's DEF 100% }}
{{SkillCard/inforow | Duration | 10.0s / 15.0s / 20.0s / 25.0s}}
{{SkillCard/inforow | Duration | 15.0s / 15.0s / 20.0s / 25.0s }}
{{SkillCard/inforow | Reflection Damage | DEF x 100%}}
{{SkillCard/inforow | Reflection Damage | DEF x 100% }}
{{SkillCard/inforow | Enhanced Reflection Damage | DEF x 117%}}
{{SkillCard/inforow | Enhanced Reflection Damage | DEF x 117% }}


{{SkillCard/infoheader | Void Energy}}
{{SkillCard/infoheader | Void Energy }}
{{SkillCard/inforow | Obtained Amount | Max Void Energy x 35%}}
{{SkillCard/inforow | Obtained Amount | Max Void Energy x 35% }}


}}
}}

Latest revision as of 00:31, 2 July 2024

Default Name
       Data on this page is from the Pre-Release Technical Test and may not reflect the release values.


Non-Attribute Dimension

Orbit Barrier


Create a Barrier in front that blocks damage.

When the Barrier is hit, inflicts Reflection Damage on the enemy.

When using an Enhanced Skill, enhances Reflection Damage. Max Reflection Damage Rate is based on DEF, followed by Skill Power.

Basic Info
Cooldown 15.0s
MP Cost 30.0
Barrier
Effect Range 1.7m x 2.9m
Max Expandable Range 200%
HP Caster's HP 80%
DEF Caster's DEF 100%
Duration 15.0s / 15.0s / 20.0s / 25.0s
Reflection Damage DEF x 100%
Enhanced Reflection Damage DEF x 117%
Void Energy
Obtained Amount Max Void Energy x 35%


More info goes here

See Also