m (BOT EDIT: Update description) |
m (BOT EDIT: Update info_table) |
||
Line 12: | Line 12: | ||
|info_table= | |info_table= | ||
{{SkillCard/infoheader | Basic Info}} | {{SkillCard/infoheader | Basic Info }} | ||
{{SkillCard/inforow | Cooldown | 20.0s}} | {{SkillCard/inforow | Cooldown | 20.0s }} | ||
{{SkillCard/inforow | MP Cost | 30.0}} | {{SkillCard/inforow | MP Cost | 30.0 }} | ||
{{SkillCard/infoheader | Assault Turret}} | {{SkillCard/infoheader | Assault Turret }} | ||
{{SkillCard/inforow | Damage | Skill Power x 100.0%}} | {{SkillCard/inforow | Damage | Skill Power x 100.0% }} | ||
{{SkillCard/inforow | Duration | 12.0s}} | {{SkillCard/inforow | Duration | 12.0s }} | ||
{{SkillCard/inforow | HP | Summoner's 72.0%}} | {{SkillCard/inforow | HP | Summoner's 72.0% }} | ||
{{SkillCard/inforow | Shield | Summoner's 72.0%}} | {{SkillCard/inforow | Shield | Summoner's 72.0% }} | ||
{{SkillCard/inforow | Skill Power Modifier | Summoner's 62.9%}} | {{SkillCard/inforow | Skill Power Modifier | Summoner's 62.9% }} | ||
{{SkillCard/inforow | DEF | Summoner's 80.0%}} | {{SkillCard/inforow | DEF | Summoner's 80.0% }} | ||
{{SkillCard/infoheader | Enhanced}} | {{SkillCard/infoheader | Enhanced }} | ||
{{SkillCard/inforow | Duration | 10.0s}} | {{SkillCard/inforow | Duration | 10.0s }} | ||
{{SkillCard/inforow | Continuous Damage | Skill Power x 104.9%}} | {{SkillCard/inforow | Continuous Damage | Skill Power x 104.9% }} | ||
{{SkillCard/inforow | Damage Interval | 0.3s}} | {{SkillCard/inforow | Damage Interval | 0.3s }} | ||
{{SkillCard/inforow | Damage Range | Radius 4.5m}} | {{SkillCard/inforow | Damage Range | Radius 4.5m }} | ||
{{SkillCard/inforow | Max Expandable Range | 200%}} | {{SkillCard/inforow | Max Expandable Range | 200% }} | ||
}} | }} |
Latest revision as of 00:34, 2 July 2024
Data on this page is from the Pre-Release Technical Test and may not reflect the release values.
Non-Attribute Dimension
Assault Turret
Summons an Assault Turret. The Assault Turret remains on the battlefield to attack enemies.
When hit by a Unique Weapon, it creates a Damage Zone dealing continuous damage to nearby enemies.
Basic Info | |
Cooldown | 20.0s |
MP Cost | 30.0 |
Assault Turret | |
Damage | Skill Power x 100.0% |
Duration | 12.0s |
HP | Summoner's 72.0% |
Shield | Summoner's 72.0% |
Skill Power Modifier | Summoner's 62.9% |
DEF | Summoner's 80.0% |
Enhanced | |
Duration | 10.0s |
Continuous Damage | Skill Power x 104.9% |
Damage Interval | 0.3s |
Damage Range | Radius 4.5m |
Max Expandable Range | 200% |
More info goes here
Related Modules
See Also