- 4000 Gold
- 1170 Exp
- 117 Mastery Exp (Upon First Completion)
- Target Detection (10%)
- Fatal Critical (10%)
- Tingling Phase Reactor (50%)
- Materialized Singularity Reactor (50%)
- Moon Fragment (50%)
- Hungry Hound (50%)
mNo edit summary |
mNo edit summary |
||
Line 29: | Line 29: | ||
! '''Battlefield''' !! '''Attribute''' !! '''Reward''' | ! '''Battlefield''' !! '''Attribute''' !! '''Reward''' | ||
|- | |- | ||
| Grand Square | | style="vertical-align: top" | Grand Square | ||
|Non-Attribute | | style="vertical-align: top" | Non-Attribute | ||
| | | style="vertical-align: top" | | ||
<tabber> | <tabber> | ||
|-|Normal= | |-|Normal= | ||
Line 86: | Line 86: | ||
! '''Battlefield''' !! '''Monster''' !! '''Reward''' | ! '''Battlefield''' !! '''Monster''' !! '''Reward''' | ||
|- | |- | ||
| Grand Square | | style="vertical-align: top" | Grand Square | ||
|Elite Vulgus Panzer | | style="vertical-align: top" | Elite Vulgus Panzer | ||
| | | style="vertical-align: top" | | ||
<tabber> | <tabber> | ||
|-|Normal= | |-|Normal= | ||
Line 130: | Line 130: | ||
! '''Name''' !! '''Battlefield''' !! '''Type''' !! '''Elite Vulgus Effect''' !! '''Reward''' | ! '''Name''' !! '''Battlefield''' !! '''Type''' !! '''Elite Vulgus Effect''' !! '''Reward''' | ||
|- | |- | ||
| [[Kingston Quests#Field_Mission_-_Field_Communications_Center|Field Communications Center]] | | style="vertical-align: top" | [[Kingston Quests#Field_Mission_-_Field_Communications_Center|Field Communications Center]] | ||
| The Destruction | | style="vertical-align: top" | The Destruction | ||
| Composite | | style="vertical-align: top" | Composite | ||
| style="vertical-align: top" | | | style="vertical-align: top" | | ||
<tabber> | <tabber> | ||
Line 184: | Line 184: | ||
</tabber> | </tabber> | ||
|- | |- | ||
|[[Kingston Quests#Field_Mission_-_Urban_District|Urban District]] | | style="vertical-align: top" | [[Kingston Quests#Field_Mission_-_Urban_District|Urban District]] | ||
|The Destruction | | style="vertical-align: top" | The Destruction | ||
|Composite | | style="vertical-align: top" | Composite | ||
| style="vertical-align: top" | | | style="vertical-align: top" | | ||
<tabber> | <tabber> | ||
Line 241: | Line 241: | ||
</tabber> | </tabber> | ||
|- | |- | ||
|[[Kingston Quests#Field_Mission_-_Kingston_Communications_Repeater|Kingston Communications Repeater]] | | style="vertical-align: top" | [[Kingston Quests#Field_Mission_-_Kingston_Communications_Repeater|Kingston Communications Repeater]] | ||
|The Destruction | | style="vertical-align: top" | The Destruction | ||
|Defense | | style="vertical-align: top" | Defense | ||
| style="vertical-align: top" | | | style="vertical-align: top" | | ||
<tabber> | <tabber> | ||
Line 298: | Line 298: | ||
</tabber> | </tabber> | ||
|- | |- | ||
|[[Kingston Quests#Field_Mission_-_The_Last_Emergency_Communicator|The Last Emergency Communicator]] | | style="vertical-align: top" | [[Kingston Quests#Field_Mission_-_The_Last_Emergency_Communicator|The Last Emergency Communicator]] | ||
|The Destruction | | style="vertical-align: top" | The Destruction | ||
|Composite | | style="vertical-align: top" | Composite | ||
| style="vertical-align: top" | | | style="vertical-align: top" | | ||
<tabber> | <tabber> | ||
Line 356: | Line 356: | ||
</tabber> | </tabber> | ||
|- | |- | ||
|[[Kingston Quests#Field_Mission_-_Vulgus_Occupied_Buildings|Vulgus Occupied Buildings]] | | style="vertical-align: top" | [[Kingston Quests#Field_Mission_-_Vulgus_Occupied_Buildings|Vulgus Occupied Buildings]] | ||
|The Fallen Theater | | style="vertical-align: top" | The Fallen Theater | ||
|Exterminate | | style="vertical-align: top" | Exterminate | ||
| style="vertical-align: top" | | | style="vertical-align: top" | | ||
<tabber> | <tabber> | ||
Line 414: | Line 414: | ||
</tabber> | </tabber> | ||
|- | |- | ||
|[[Kingston Quests#Field_Mission_-_Vulgus_Field_Generator|Vulgus Field Generator]] | | style="vertical-align: top" | [[Kingston Quests#Field_Mission_-_Vulgus_Field_Generator|Vulgus Field Generator]] | ||
|The Fallen Theater | | style="vertical-align: top" | The Fallen Theater | ||
|Power Shutdown | | style="vertical-align: top" | Power Shutdown | ||
| style="vertical-align: top" | | | style="vertical-align: top" | | ||
<tabber> | <tabber> | ||
Line 474: | Line 474: | ||
</tabber> | </tabber> | ||
|- | |- | ||
|[[Kingston Quests#Field_Mission_-_Kingston_Surveillance_Radar|Kingston Surveillance Radar]] | | style="vertical-align: top" | [[Kingston Quests#Field_Mission_-_Kingston_Surveillance_Radar|Kingston Surveillance Radar]] | ||
|Grand Stage | | style="vertical-align: top" | Grand Stage | ||
|Power Shutdown | | style="vertical-align: top" | Power Shutdown | ||
| style="vertical-align: top" | | | style="vertical-align: top" | | ||
<tabber> | <tabber> | ||
Line 534: | Line 534: | ||
</tabber> | </tabber> | ||
|- | |- | ||
|[[Kingston Quests#Field_Mission_-_Suspicious_Battery_Pack|Suspicious Battery Pack]] | | style="vertical-align: top" | [[Kingston Quests#Field_Mission_-_Suspicious_Battery_Pack|Suspicious Battery Pack]] | ||
|Grand Stage | | style="vertical-align: top" | Grand Stage | ||
|Seizure | | style="vertical-align: top" | Seizure | ||
| style="vertical-align: top" | | | style="vertical-align: top" | | ||
<tabber> | <tabber> | ||
Line 589: | Line 589: | ||
* The Last Knight (50%) | * The Last Knight (50%) | ||
* Unfinished Study (50%) | * Unfinished Study (50%) | ||
</p> | |||
</tabber> | |||
|- | |||
| style="vertical-align: top" | [[Kingston Quests#Field_Mission_-_Vulgus_Data_Transmitter|Vulgus Data Transmitter]] | |||
| style="vertical-align: top" | Grand Stage | |||
| style="vertical-align: top" | Hack | |||
| style="vertical-align: top" | | |||
<tabber> | |||
|-|Normal= | |||
<p> | |||
None | |||
</p> | |||
|-|Hard= | |||
<p> | |||
* '''HP UP''' - Increases elite monsters' Max HP. | |||
* '''Powerful Attack''' - Increases Elite monsters' ATK. | |||
* '''Faster Speed''' - Increases Elite monsters' Movement Speed. | |||
* '''Regeneration''' - When in battle, increases the elite monster's HP Recovery Speed. | |||
* '''Legion Recovery''' - Continuously recovers the HP of Vulgus nearby elite monsters. | |||
* '''Legion Defense''' - Inflects Invincible state on the Vulgus that are nearby elite monsters. | |||
* '''Legion Rage''' - When killed, increases the ATK of nearby Vulgus. | |||
* '''Take Over''' - When an elite monster is killed, a different Vulgus nearby turns into an elite monster. | |||
* '''Restraint''' - Slows down the movements of Descendants nearby elite monsters. | |||
* '''Explosion''' - Periodically creates explosions nearby the elite monster that deal damage. | |||
* '''Sparkle''' - When an elite monster receives damage, fires Sparkle to nearby area. | |||
* '''Unbreakable Defense''' - Creates an indestructible forcefield against elite monster. | |||
* '''Partial Hardening''' - Increases Weak Point Strike, but other parts become immune. | |||
* '''Blink''' - When an elite monster moves, uses Teleport consecutively. | |||
</p> | |||
</tabber> | |||
| style="vertical-align: top" | | |||
<tabber> | |||
|-|Normal= | |||
<p> | |||
* 4000 Gold | |||
* 1170 Exp | |||
* 117 Mastery Exp (Upon First Completion) | |||
* Agony (10%) | |||
* Bunny Spiral Catalyst (20%) | |||
* Burning Mixture Reactor (50%) | |||
* Toxic Mechanics Reactor (50%) | |||
* Electric Enhancement (50% After First Completion) | |||
* Young Noble's Ambition (50%) | |||
* Burning Hound (50%) | |||
* Better Concentration (100% Upon First Completion) | |||
* Electric Enhancement (100% Upon First Completion) | |||
* Bunny Spiral Catalyst (100% Upon First Completion) | |||
</p> | |||
|-|Hard= | |||
<p> | |||
* 12000 Gold | |||
* 2000 Exp | |||
* 200 Mastery Exp (Upon First Completion) | |||
* Venom Injector (5%) | |||
* Agony (30%) | |||
* Toxic Mechanics Reactor (50%) | |||
* Electrical Enhancement (50%) | |||
* Burning Mixture Reactor (50%) | |||
* Explorer's Path (50%) | |||
* Young Noble's Ambition (50%) | |||
</p> | </p> | ||
</tabber> | </tabber> | ||
Line 599: | Line 659: | ||
! '''Name''' !! '''Battlefield''' !! '''Elite Vulgus Effect''' !! '''Reward''' | ! '''Name''' !! '''Battlefield''' !! '''Elite Vulgus Effect''' !! '''Reward''' | ||
|- | |- | ||
| [[Kingston Quests#Infiltration_Operation_-_Magister_Lab|Magister Lab]] | | style="vertical-align: top" | [[Kingston Quests#Infiltration_Operation_-_Magister_Lab|Magister Lab]] | ||
| The Fallen Theater | | style="vertical-align: top" | The Fallen Theater | ||
| style="vertical-align: top" | | | style="vertical-align: top" | | ||
<tabber> | <tabber> | ||
Line 673: | Line 733: | ||
! '''Battlefield''' !! '''Surveillance Towers''' !! '''Reward''' | ! '''Battlefield''' !! '''Surveillance Towers''' !! '''Reward''' | ||
|- | |- | ||
| The Fallen Theater | | style="vertical-align: top" | The Fallen Theater | ||
|<gallery perrow="1" mode="packed"> | | style="vertical-align: top" | <gallery perrow="1" mode="packed"> | ||
File:FallenTheaterTower3.png|alt= | File:FallenTheaterTower3.png|alt= | ||
File:FallenTheaterTower2.png|alt= | File:FallenTheaterTower2.png|alt= |
Kingston is a highlands area with a river running through it. While Albion forces have occupied the area, Vulgus with the Legion of Darkness have invaded.
Battlefield | Hard Mode Modifiers |
---|---|
The Destruction | Decreases Chill Resistance - Decreases Chill Resistance of enemies that appear by 50% |
Increases Fire Resistance - Increases Fire Resistance of enemies that appear by 200% | |
The Fallen Theater | Decreases Chill Resistance - Decreases Chill Resistance of enemies that appear by 50% |
Fire ATK Up - Enemies that appear have their Fire ATK increased by 30% | |
Grand Square | ATK Down - Enemies that appear have their ATK decreased by 16% |
Increases Resistance - Increases Resistance of enemies that appear by 46% |
In order to start and destroy a Void Fragment, a Descendant must use an Arche Ability with matching attribute on the Fragment. If a Descendant does not match the attribute, they may still receive rewards and the Award for completion, however, they will not receive any Additional Reward for Matching Skill Attribute.
Battlefield | Attribute | Reward |
---|---|---|
Grand Square | Non-Attribute |
|
Battlefield | Attribute | Monomer | Polymer | Inorganic | Organic | Other |
---|---|---|---|---|---|---|
Grand Square | Non-Attribute | 1 | 1 | 1 | 1 | Solenoid (x150) |
Grand Square (Hard) | Non-Attribute | 3 | 3 | 3 | 4 | Quantum Crystal (x750) |
Battlefield | Monomer | Polymer | Inorganic | Organic |
---|---|---|---|---|
Grand Square | 0 | 0 | 12 | 3 |
Grand Square (Hard) | 0 | 0 | 36 | 9 |
Battlefield | Monster | Reward |
---|---|---|
Grand Square | Elite Vulgus Panzer |
Additional Rewards for using Void Shards
Additional Rewards for using Void Shards
|
Name | Battlefield | Type | Elite Vulgus Effect | Reward |
---|---|---|---|---|
Field Communications Center | The Destruction | Composite |
None
|
|
Urban District | The Destruction | Composite |
None
|
|
Kingston Communications Repeater | The Destruction | Defense |
None
|
|
The Last Emergency Communicator | The Destruction | Composite |
None
|
|
Vulgus Occupied Buildings | The Fallen Theater | Exterminate |
None
|
|
Vulgus Field Generator | The Fallen Theater | Power Shutdown |
None
|
|
Kingston Surveillance Radar | Grand Stage | Power Shutdown |
None
|
|
Suspicious Battery Pack | Grand Stage | Seizure |
None
|
|
Vulgus Data Transmitter | Grand Stage | Hack |
None
|
|
Name | Battlefield | Elite Vulgus Effect | Reward |
---|---|---|---|
Magister Lab | The Fallen Theater |
None
|
|
Before starting a Zone Recon Mission, there are three Surveillance Towers in the Battlefield that should be disabled. Each tower disabled will increase the time limit of the mission as well as increase the drop rate of the items possibly rewarded for successful infiltration.
There are two ways to complete a Zone Recon Mission. Descendants may destroy all three power units in the base and then eliminate the Elite Vulgus Panzer. Completing the mission this way will not give the additional rewards for successful infiltration.
Instead, a Descendant with stealth Arche Abilities, like Sharen, can be used or Descendants can clear out enemies until they are no longer "Discovered by the Enemy". This will trigger a ten second timer. If the Descendant is not spotted during this time, the Descendant will be given the option to operate each power unit to disable it. When all three power units are disabled an Elite Vulgus Panzer will spawn which must be eliminated. Completing the mission this way will give Descendants a chance at the Additional Reward for Successful Infiltration.
Battlefield | Surveillance Towers | Reward |
---|---|---|
The Fallen Theater |
Additional Reward for Successful Infiltration
Additional Reward for Successful Infiltration
|
Number | Source | Open | Drop 1 | Drop 2 | Drop 3 | Drop 4 | Drop 5 |
---|---|---|---|---|---|---|---|
Bunny | Infiltration Operaton: Slumber Valley (Upon First Completion) | Grave Walker | Bunny Code (100%) | ||||
001 | Zone Recon Mission: Fallen Theater | Grand Square Void Fusion Reactor | Ultimate Lepic Stabilizer (3%) | Final Masterpiece Tube (6%) | Crystallization Catalyst (15%) | Piercing Light Tube (38%) | Nazeistra's Devotion Blueprint (38%) |
002 | Infiltration Operation: Magister Lab | Grave Walker | Energy Activator Blueprint (3%) | Afterglow Sword Polymer (6%) | Greg's Reversed Fate Fiber (15%) | Smithereens Fiber (38%) | Gley Code (38%) |
003 | Infiltration Operation: Slumber Valley | Grave Walker | Jayber Enhanced Cells (3%) | Enzo Enhanced Cells (6%) | Crystallization Catalyst (15%) | Albion Cavalry Gun Tube (38%) | Nazeistra's Devotion Polymer (38%) |
004 | Special Operation: Albion Resource Defense | Grave Walker | Secret Garden Tube (3%) | Viessa Enhanced Cells (6%) | Crystallization Catalyst (15%) | Lepic Stabilizer (38%) | Wave of Light Polymer (38%) |
005 | Special Operation: Albion Resource Defense | Grave Walker | Energy Activator Blueprint (3%) | Executor Tube (6%) | Ajax Enhanced Cells (15%) | Python Fiber (38%) | Final Masterpiece Polymer (38%) |
054 | Zone Recon Mission: Fallen Theater (Hard) | Grand Square Void Fusion Reactor (Hard) | Esiemo Code (6%) | Kyle enhanced Cells (10%) | Crystallization Catalyst (20%) | Python Polymer (32%) | Secret Garden Blueprint (32%) |
055 | Zone Recon Mission: Fallen Theater (Hard, Successful Infiltration) | Grand Square Void Fusion Reactor (Hard) | Energy Activator Blueprint (6%) | Kyle Spiral (10%) | Jayber Enhanced Cells (20%) | Executer Blueprint (32%) | Afterglow Sword Fiber (32%) |
056 | Infiltration Operation: Magister Lab | Executioner (Hard) | Ultimate Viessa Enhanced Cells (6% | Afterglow Sword Tube (10%) | Crystallization Catalyst (20%) | Lepic Stabilizer (32%) | Smithereens Blueprint (32%) |
057 | Infiltration Operation: Magister Lab | Executioner (Hard) | Energy Activator Blueprint (6%) | Ultimate Ajax Enhanced Cells (10%) | Yujin Spiral (20%) | King's Guard Lance Blueprint (32%) | Clairvoyance Polymer (32%) |
058 | Infiltration Operation: Slumber Valley | Executioner (Hard) | Ultimate Gley Code (6%) | Clairvoyance Blueprint (10%) | Crystallization Catalyst (20%) | Kyle Stabilizer (32%) | Piercing Light Tube (32%) |
059 | Infiltration Operation: Slumber Valley | Executioner (Hard) | Energy Activator Blueprint (6%) | Enduring legacy Blueprint (10%) | Ultimate Lepic Stabilizer (20%) | Python Tube (32%) | Esiemo Enhanced Cells (32%) |
Item | Drops From | Notes |
---|---|---|
Monad Shard | Resource Boxes and Munition containers | Located around the Field, Munitions containers can be spotted using Ecive. |
Repton | Resource Boxes and Munition containers | Located around the Field, Munitions containers can be spotted using Ecive. |
Low Carbon Activator | Zone Recon Mission: Fallen Theater | Drops from Elite Vulgus Panzer |
Insulated Metallic Foil | Infiltration Operations: Magister Lab, Slumber Valley | Drops from Elite Mission Monster |
Organic Biogel | Battlefield Missions: Kingston Communications Repeater, Vulgus Field Generator, Kingston Surveillance Radar | Drops from Mission Monster |
Shape Stabilizer 1 | Zone Recon Mission: Fallen Theater; Infiltration Operations: Magister Lab, Slumber Valley; Special Operation: Albion Resource Defense | Drops as Rewards on Completion |
Name | Task | Rewards | Award Points | Notes |
---|---|---|---|---|
Secrets of the Magister Lab | Complete Infiltrate the Magister Lab Operation 0/1 | "Intelligent" Prefix title | 10 | |
Sentinel of the Magister Lab | Complete Infiltrate the Magister Lab Operation 0/5 | "Researching" Prefix title | 40 | |
Secrets of the Slumber Valley | Complete Infiltrate the Slumber Valley Operation 0/1 | "Slumbering" Prefix title | 10 | |
Sentinel of Slumber Valley | Complete Infiltrate the Slumber Valley Operation 0/5 | "Future" Prefix title | 40 | |
The First Step in Conquering Kingston | Eliminate the enemies in Kingston 0/1000 | "Collapsed" Prefix title | 10 | Enemies eliminated in Infiltration Operations do not count. |
Divine Punishment of Kingston | Eliminate the enemies in Kingston 0/3000 | "Fallen" Prefix title | 40 | Enemies eliminated in Infiltration Operations do not count. |
Nightmare of Kingston | Eliminate the enemies in Kingston 0/10000 | "Nightmare" Suffix title | 100 | Enemies eliminated in Infiltration Operations do not count. |
First Time at The Destruction? | Clear All Kingston Battlefields 0/1 | "Firearm Cleaning" Emote and "Strange" Prefix title | 20 | Enemies eliminated in Infiltration Operations do not count. |
Kingston Crime Watch | Clear 7+ waves in Kingston Albion Resource Defense 0/1 | "Loyal" Prefix title | 10 | Actually need 14+ waves for it to count. |
Kingston Resource Defense Garrison | Clear 7+ waves in Kingston Albion Resource Defense 0/5 | "Knight" Suffix title | 40 | Actually need 14+ waves for it to count. |
Kingston Security Corps | Proceed with Kingston Vulgus Strategic Outpost 0/1 | "Guard" Suffix title | 10 | Successfully complete The Fallen Theater Zone Recon Mission. |
Kingston Special Security Corps | Proceed with Kingston Vulgus Strategic Outpost 0/5 | "Actor" Suffix title | 40 | Successfully complete the The Fallen Theater Zone Recon Mission. |
Kingston Survey Corps | Proceed with Kingston Void Fragment 0/1 | "Poet" Suffix title | 10 | Successfully destroy the Void Fragment in Grand Square. Do not need matching attribute to complete. |
Kingston Special Strike Corps | Proceed with Kingston Void Fragment 0/5 | "Clown" Suffix title | 40 | Successfully destroy the Void Fragment in Grand Square. Do not need matching attribute to complete. |
Kingston Special Forces | Proceed with Kingston Void Fusion Reactor 0/1 | "Researcher" Suffix title | 10 | Successfully kill the boss at the Void Fusion Reactor in Grand Square. Can get the award without spending Void Shards if another Descendant activates it. |
Kingston Elite Defense Garrison | Proceed with Kingston Void Fusion Reactor 0/5 | "Calling" Suffix title | 40 | Successfully kill the boss at the Void Fusion Reactor in Grand Square. Can get the award without spending Void Shards if another Descendant activates it. |